|
Fishers Freight at Green Bay Blizzard - Ashwaubenon, WI 3/21/2026 - 7:00 |
|
|
Fishers Freight
42 |
Green Bay Blizzard
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fishers Freight (1-1) | 0 | 16 | 14 | 12 | 42 |
| Green Bay Blizzard (2-0) | 13 | 22 | 7 | 9 | 51 |
| Ashwaubenon, WI | Resch Center | |||||
| Prd | Time | Scoring Summary | Fishers Freight - Green Bay Blizzard |
|---|---|---|---|
| 1 | 11:37 | Green Bay Blizzard - Thompson, Liam rush for 4 yards to the FFT00, TOUCHDOWN, clock 11:37. (Mevis, Andrew kick blocked). | 0 - 6 |
| 1 | 07:32 | Green Bay Blizzard - Thompson, Liam pass complete to Ross, Isaac for 23 yards to the FFT00, TOUCHDOWN, clock 07:32. (Mevis, Andrew kick is good). | 0 - 13 |
| 2 | 14:25 | Green Bay Blizzard - Thompson, Liam rush for 24 yards to the FFT00, TOUCHDOWN, clock 14:25, PENALTY FFT holding declined. (Mevis, Andrew kick is good). | 0 - 20 |
| 2 | 10:28 | Fishers Freight - Harper, Felix pass complete to Windham, CJ for 15 yards to the GBB00, TOUCHDOWN, clock 10:28. (Sutherland, Cal kick is good). | 7 - 20 |
| 2 | 09:47 | Fishers Freight - Sutherland, Cal rouge point. | 9 - 20 |
| 2 | 07:23 | Green Bay Blizzard - Thompson, Liam pass complete to Hudson,Draysean for 35 yards to the FFT00, TOUCHDOWN, clock 07:23. (2 pt conversion rush by Thompson, Liam fumbled - no score). | 9 - 26 |
| 2 | 05:55 | Green Bay Blizzard - Team safety | 9 - 28 |
| 2 | 03:48 | Green Bay Blizzard - Harper, Felix sacked for loss of 5 yards to the FFT00 (Henry, Allen), Henry, Allen safety, clock 05:55. (Mevis, Andrew kick is good). | 9 - 35 |
| 2 | 01:09 | Fishers Freight - Thompson, Liam pass complete to Hudson,Draysean for 30 yards to the FFT00, TOUCHDOWN, clock 03:48. (Sutherland, Cal kick is good). | 16 - 35 |
| 3 | 11:06 | Fishers Freight - Harper, Felix rush for 3 yards to the GBB00, TOUCHDOWN, clock 01:09. (Sutherland, Cal kick is good). | 23 - 35 |
| 3 | 06:15 | Fishers Freight - King, Josiah rush for 4 yards to the GBB00, TOUCHDOWN, clock 11:06. (Sutherland, Cal kick is good). | 30 - 35 |
| 3 | 02:35 | Green Bay Blizzard - Harper, Felix pass complete to Stokes, JT for 19 yards to the GBB00, TOUCHDOWN, clock 06:15. (Mevis, Andrew kick is good). | 30 - 42 |
| 4 | 12:53 | Fishers Freight - Thompson, Liam rush for 11 yards to the FFT00, TOUCHDOWN, clock 02:35. (2 pt conversion pass by Harper, Felix failed). | 36 - 42 |
| 4 | 04:58 |
Green Bay Blizzard
- Mevis, Andrew 36 yd field goal.
Drive: 8 plays, 25 yards in 5:21. |
36 - 45 |
| 4 | 02:56 | Fishers Freight - Harper, Felix pass complete to Coulter, Isaiah for 4 yards to the GBB00, TOUCHDOWN, clock 12:53, PENALTY GBB def declined. (2 pt conversion pass by Harper, Felix failed). | 42 - 45 |
| 4 | 00:49 | Green Bay Blizzard - Mevis, Andrew field goal attempt from 36 GOOD, clock 04:58. (2 pt conversion rush by Thompson, Liam fumbled - no score). | 42 - 51 |
| Fishers Freight | Statistics | Green Bay Blizzard |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 8 10 1 |
Passing Rushing Penalty |
5 10 2 |
| 25% (1 of 4) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 212 | TOTAL OFFENSE | 244 |
| 42 5.0 |
Total Offensive Plays Average gain per play |
39 6.3 |
| 134 | NET YARDS PASSING | 133 |
| 15-22
6.1 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20
6.7 2-8 0 |
| 78 | NET YARDS RUSHING | 111 |
| 20 3.9 |
Rushing Attempts Average gain per rush |
19 5.8 |
| 109 | TOTAL RETURN YARDS | 42 |
| 5-88 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-20 2-1 |
| 7-47 | PENALTIES: Number-Yards | 2-10 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-8 | SACKS: Number-Yards | 2-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 32:40 | TIME OF POSSESSION | 27:20 |
Fishers Freight |
Green Bay Blizzard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fishers Freight | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Marcus Gray | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 3 | Donnie Lewis | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 4 | Cejai Parrish | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 14 | Jaiden Roe | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 21 | Justin Terry | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Jaylin Swan | 2 | 0 | 2 | 1 - 5 | 2 - 7 | - | - | ||||
| 17 | Nicholas Lenon | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 0 | Krystapher Oakley | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 9 | Leon Smalls | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 2 | Felix Harper | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Isaiah Coulter | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | CJ Windham | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Devin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Darrell Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Darius Long | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 21 | 14 | 35 | 2 - 8 | 5 - 13 | 0-0 | - | 4 | 1 | 1 | ||
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Giovanni Waller | 5 | 4 | 9 | - | - | - | 1-0 | ||||
| 11 | Franky West Jr. | 2 | 5 | 7 | - | - | - | 1-1 | 1 | |||
| 90 | Allen Henry | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 6 | Juwan Mitchell | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 9 | Tevaughn Grant | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 10 | Jonathan Ross | 1 | 4 | 5 | 0.5 - 4 | 2 - 11 | 1-0 | - | ||||
| 5 | Reggie Bracy II | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Trevon Alexander | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Najei Snyder | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Isaac Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jack Studer | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Jaime Navarro | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ja'Quon Griffin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 26 | 49 | 2 - 14 | 4 - 22 | 1-0 | 2-1 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Ashwaubenon, WI Stadium: Resch Center Attendance: 0 |
Referee: 42 Umpire: 172 Head Linesman: 26 Line Judge: 43 Back Judge: 89 Scorekeeper: David Harwood |
