|
Arizona Rattlers at Fishers Freight - Fishers Event Center, 4/5/2026 - 07:30 PM EDT |
|
|
Arizona Rattlers
42 |
Fishers Freight
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers | 14 | 7 | 14 | 7 | 42 |
| Fishers Freight | 23 | 19 | 7 | 14 | 63 |
| Fishers Event Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ARIZONA00 | ARIZONA ball on ARIZONA00, clock 15:00. |
| Matthew Cook kickoff 30 yards to the FISHERS20, out-of-bounds, clock 15:00. | |
| Fishers Freight at 15:00 | |
|---|---|
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 15:00. |
| 1st and 10 at FISHERS20 | Felix Harper rush for 17 yards to the ARIZONA13 (Yahsyn McKee, Sr.), clock 15:00. |
| 1st and 10 at ARIZONA13 | Josiah King rush for 13 yards to the ARIZONA00, TOUCHDOWN, clock 13:12. |
| Calum Sutherland kick attempt good, clock 13:12. | |
| Arizona Rattlers 0, Fishers Freight 6 | |
| 2 plays, 30 yards, 01:48 elapsed | |
| Calum Sutherland kickoff 49 yards to the ARIZONA01, Arland Bruce return 6 yards to the ARIZONA07 (TEAM), clock 13:12. | |
| Arizona Rattlers at 13:10 | |
| 1st and 10 at ARIZONA07 | Arizona Rattlers drive start at 13:10. |
| 1st and 10 at ARIZONA07 | Max Meylor rush for 1 yard to the ARIZONA08 (Marcus Gray), clock 13:10. |
| 2nd and 9 at ARIZONA08 | Max Meylor rush for loss of 6 yards to the ARIZONA02 (Cornelius Montgomery), clock 13:10. |
| 3rd and 15 at ARIZONA02 | Max Meylor pass complete to Arland Bruce for 17 yards to the ARIZONA19 (Marcus Gray), clock 13:10. |
| 1st and 10 at ARIZONA19 | Max Meylor pass complete for 31 yards to the FISHERS00, TOUCHDOWN, clock 09:47. |
| Matthew Cook kick attempt good, clock 09:47. | |
| Arizona Rattlers 6, Fishers Freight 7 | |
| 4 plays, 43 yards, 03:23 elapsed | |
| Matthew Cook kickoff 49 yards to the FISHERS01, Josiah King return 19 yards to the FISHERS20 (Matthew Cook), clock 09:47. | |
| Fishers Freight at 09:15 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 09:15. |
| 1st and 10 at FISHERS20 | Felix Harper rush for 6 yards to the ARIZONA24 (Hayden Hatcher), clock 09:15. |
| 2nd and 4 at ARIZONA24 | JT Stokes rush for 14 yards to the ARIZONA10 (Reginald Pearson; Jahkari Larmond), clock 09:15. |
| 1st and Goal at ARIZONA10 | Felix Harper rush for no gain to the ARIZONA10 (Carson Taylor), clock 09:15. |
| 2nd and Goal at ARIZONA10 | Josiah King rush for 10 yards to the ARIZONA00, TOUCHDOWN, clock 06:51. |
| Calum Sutherland kick attempt good, clock 06:51. | |
| Arizona Rattlers 7, Fishers Freight 13 | |
| 4 plays, 30 yards, 02:24 elapsed | |
| Calum Sutherland kickoff 50 yards to the ARIZONA00, Calum Sutherland deuce attempt GOOD at ARIZONA00, clock 06:32. | |
| Arizona Rattlers 7, Fishers Freight 16 | |
| Arizona Rattlers at 06:32 | |
| 1st and 10 at ARIZONA00 | Arizona Rattlers drive start at 06:32. |
| 1st and 10 at ARIZONA00 | TEAM rush for 8 yards to the ARIZONA08 (Jacorey Benjamin), clock 06:32. |
| 2nd and 2 at ARIZONA08 | Max Meylor pass complete to Arland Bruce for 12 yards to the ARIZONA20 (Devin Williams), clock 06:32. |
| 1st and 10 at ARIZONA20 | Max Meylor pass complete to Kymani Clarke for 30 yards to the FISHERS00, TOUCHDOWN, clock 05:00. |
| Matthew Cook kick attempt good, clock 05:00. | |
| Arizona Rattlers 13, Fishers Freight 16 | |
| 3 plays, 50 yards, 01:32 elapsed | |
| Matthew Cook kickoff 42 yards to the FISHERS08, Josiah King return 10 yards to the FISHERS18 (Carlvainsky Decius), clock 04:30. | |
| Fishers Freight at 04:30 | |
| 1st and 10 at FISHERS18 | Fishers Freight drive start at 04:30. |
| 1st and 10 at FISHERS18 | Felix Harper pass complete to JT Stokes for 5 yards to the FISHERS23 (Jayden Horace), clock 04:30. |
| 2nd and 5 at FISHERS23 | PENALTY FISHERS false start (Isaiah Coulter) 5 yards to the FISHERS18, clock 04:30. |
| 2nd and 10 at FISHERS18 | Felix Harper pass complete to Isaiah Coulter for 5 yards to the FISHERS23 (Jordan Anderson), clock 04:30. |
| 3rd and 5 at FISHERS23 | Josiah King rush for loss of 2 yards to the FISHERS21 (Kenneth Gallop), clock 04:30. |
| 4th and 7 at FISHERS21 | Felix Harper pass complete to JT Stokes for 29 yards to the ARIZONA00, TOUCHDOWN, clock 01:50. |
| Calum Sutherland kick attempt good, clock 01:50. | |
| Arizona Rattlers 14, Fishers Freight 22 | |
| 4 plays, 32 yards, 02:40 elapsed | |
| Calum Sutherland kickoff 47 yards to the ARIZONA03, out-of-bounds, clock 01:16. | |
| Arizona Rattlers at 01:16 | |
| 1st and 10 at ARIZONA03 | Arizona Rattlers drive start at 01:16. |
| 1st and 10 at ARIZONA03 | TEAM rush for no gain to the ARIZONA03 (Cornelius Montgomery), clock 01:16. |
| 2nd and 10 at ARIZONA03 | Max Meylor pass complete to Trey Odoms-Dukes for 11 yards to the ARIZONA14 (Cornelius Montgomery), clock 01:16. |
| back to top | |
|
2nd
|
|
| 1st and 10 at ARIZONA14 | Start of 2nd quarter, clock 15:00, ARIZONA ball on ARIZONA14, clock 15:00. |
| 1st and 10 at ARIZONA14 | Max Meylor rush for 5 yards to the ARIZONA19 (Cornelius Montgomery; Marcus Gray), clock 15:00. |
| 2nd and 5 at ARIZONA19 | Arland Bruce rush for 5 yards to the ARIZONA24 (Cornelius Montgomery; Marcus Gray), clock 15:00. |
| 1st and 10 at ARIZONA24 | Max Meylor pass complete to Arland Bruce for 13 yards to the FISHERS13 (Brice Bass), clock 15:00. |
| 1st and 10 at FISHERS13 | Max Meylor pass complete for 13 yards to the FISHERS00, TOUCHDOWN, clock 12:21. |
| Matthew Cook kick attempt good, clock 12:21. | |
| Arizona Rattlers 20, Fishers Freight 23 | |
| 6 plays, 47 yards, 03:55 elapsed | |
| Matthew Cook kickoff 50 yards to the FISHERS00, Josiah King return 50 yards to the ARIZONA00, TOUCHDOWN, clock 11:30. | |
| Fishers Freight at 11:30 | |
| 1st and Goal at ARIZONA03 | Fishers Freight drive start at 11:30. |
| Calum Sutherland kick attempt good, clock 11:30. | |
| Arizona Rattlers 21, Fishers Freight 29 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Calum Sutherland kickoff 40 yards to the ARIZONA10, out-of-bounds, clock 11:30. | |
| Arizona Rattlers at 10:53 | |
| 1st and 10 at ARIZONA10 | Arizona Rattlers drive start at 10:53. |
| 1st and 10 at ARIZONA10 | Max Meylor pass complete to Keenan Hambrick for 10 yards to the ARIZONA20 (Jacorey Benjamin), clock 10:53. |
| 1st and 10 at ARIZONA20 | Kymani Clarke rush for 2 yards to the ARIZONA22 (Jaylin Swan), clock 10:53. |
| 2nd and 8 at ARIZONA22 | Max Meylor pass complete to Arland Bruce for 6 yards to the FISHERS22 (Cornelius Montgomery; Devin Williams), clock 10:53. |
| 3rd and 2 at FISHERS22 | Max Meylor pass incomplete, clock 10:53. |
| 4th and 2 at FISHERS22 | Max Meylor pass incomplete, clock 10:53. |
| 5 plays, 18 yards, 04:08 elapsed | |
| Fishers Freight at 06:45 | |
| 1st and 10 at FISHERS22 | Fishers Freight drive start at 06:45. |
| 1st and 10 at FISHERS22 | JT Stokes rush for 5 yards to the ARIZONA23 (Hayden Hatcher), clock 06:45. |
| 2nd and 5 at ARIZONA23 | Josiah King rush for 19 yards to the ARIZONA04 (Carlvainsky Decius), clock 06:45. |
| 1st and Goal at ARIZONA04 | Timeout Fishers Freight, clock 05:18. |
| 1st and Goal at ARIZONA04 | Felix Harper pass incomplete, PENALTY ARIZONA defense pass interference (Jordan Anderson) 2 yards to the ARIZONA02, clock 05:18. |
| 1st and Goal at ARIZONA02 | Josiah King rush for loss of 2 yards to the ARIZONA04 (Reginald Pearson; Yahsyn McKee, Sr.), clock 05:18. |
| 2nd and Goal at ARIZONA04 | Dominic Roberto rush for 4 yards to the ARIZONA00, TOUCHDOWN, clock 03:40. |
| Calum Sutherland kick attempt failed, clock 03:40. | |
| Arizona Rattlers 21, Fishers Freight 36 | |
| 5 plays, 28 yards, 03:05 elapsed | |
| Calum Sutherland kickoff 50 yards to the ARIZONA00, Arland Bruce return 8 yards to the ARIZONA08 (Brice Bass), clock 03:22. | |
| Arizona Rattlers at 03:22 | |
| 1st and 10 at ARIZONA08 | Arizona Rattlers drive start at 03:22. |
| 1st and 10 at ARIZONA08 | Max Meylor pass complete for 2 yards to the ARIZONA10 (Cornelius Montgomery), clock 03:22. |
| 2nd and 8 at ARIZONA10 | Max Meylor pass complete to Corey Reed, Jr. for 9 yards to the ARIZONA19 (Cornelius Montgomery), clock 03:22. |
| 1st and 10 at ARIZONA19 | Max Meylor pass intercepted by Jaiden Roe at the ARIZONA23, Jaiden Roe return 19 yards to the ARIZONA04 (TEAM), clock 03:22. |
| 3 plays, 11 yards, 02:22 elapsed | |
| Fishers Freight at 01:00 | |
| 1st and Goal at ARIZONA04 | Fishers Freight drive start at 01:00. |
| 1st and Goal at ARIZONA04 | Felix Harper rush for loss of 1 yard to the ARIZONA05 (Reginald Pearson), clock 01:00. |
| 2nd and Goal at ARIZONA05 | Felix Harper rush for loss of 1 yard to the ARIZONA06 (Kenneth Gallop), PENALTY FISHERS holding (Darrell Simmons) 11 yards to the ARIZONA16, NO PLAY, clock 01:00. |
| 2nd and Goal at ARIZONA16 | Felix Harper rush for 5 yards to the ARIZONA11 (Hayden Hatcher), clock 01:00. |
| 3rd and Goal at ARIZONA11 | Felix Harper pass complete to Isaiah Coulter for 11 yards to the ARIZONA00, TOUCHDOWN, clock 00:43. |
| Calum Sutherland kick attempt failed, clock 00:43. | |
| Arizona Rattlers 21, Fishers Freight 42 | |
| 3 plays, 4 yards, 00:17 elapsed | |
| Calum Sutherland kickoff 50 yards to the ARIZONA00, Arland Bruce return 12 yards to the ARIZONA12 (Devin Williams), clock 00:43. | |
| Arizona Rattlers at 00:43 | |
| 1st and 10 at ARIZONA12 | Arizona Rattlers drive start at 00:43. |
| 1st and 10 at ARIZONA12 | Max Meylor pass complete to Keenan Hambrick for 9 yards to the ARIZONA21 (Jacorey Benjamin), clock 00:43. |
| 2nd and 1 at ARIZONA21 | Max Meylor rush for 4 yards to the 25 yardline (Cornelius Montgomery), clock 00:43. |
| 1st and 10 at ARIZONA25 | Max Meylor pass incomplete, PENALTY FISHERS offside 5 yards to the FISHERS20, clock 00:43. |
| 1st and 5 at FISHERS20 | Max Meylor rush for loss of 1 yard to the FISHERS21 (Leon Smalls; Darius Long), clock 00:43. |
| 2nd and 6 at FISHERS21 | Timeout Fishers Freight, clock 00:03. |
| 2nd and 6 at FISHERS21 | Timeout Arizona Rattlers, clock 00:03. |
| 2nd and 6 at FISHERS21 | Matthew Cook field goal attempt from 21 MISSED - short, spot at FISHERS21, PENALTY FISHERS rs 10 yards to the FISHERS11, NO PLAY, clock 00:03. |
| 4 plays, 27 yards, 00:43 elapsed | |
| Arizona Rattlers at 00:00 | |
| 1st and 10 at FISHERS11 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FISHERS11 | FISHERS ball on FISHERS00, Start of 3rd quarter, clock 15:00, FISHERS ball on FISHERS00, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Calum Sutherland kickoff 30 yards to the ARIZONA20, out-of-bounds, clock 15:00. | |
| Arizona Rattlers at 15:00 | |
| 1st and 10 at ARIZONA20 | Arizona Rattlers drive start at 15:00. |
| 1st and 10 at ARIZONA20 | Max Meylor rush for 9 yards to the FISHERS21 (Jaylin Swan; Jacorey Benjamin), clock 15:00. |
| 2nd and 1 at FISHERS21 | Max Meylor pass incomplete to Kymani Clarke, clock 15:00. |
| 3rd and 1 at FISHERS21 | Max Meylor pass complete for 11 yards to the FISHERS10 (Marcus Gray), clock 15:00. |
| 1st and Goal at FISHERS10 | Max Meylor pass complete to Arland Bruce for 1 yard to the FISHERS09 (Jaylin Swan; Jaiden Roe), clock 15:00. |
| 2nd and Goal at FISHERS09 | Max Meylor pass complete to Kymani Clarke for 9 yards to the FISHERS00, TOUCHDOWN, clock 11:40. |
| Matthew Cook kick attempt good, clock 11:40. | |
| Arizona Rattlers 27, Fishers Freight 42 | |
| 5 plays, 30 yards, 03:20 elapsed | |
| Matthew Cook kickoff 42 yards to the FISHERS08, out-of-bounds, clock 11:18. | |
| Fishers Freight at 11:18 | |
| 1st and 10 at FISHERS08 | Fishers Freight drive start at 11:18. |
| 1st and 10 at FISHERS08 | Felix Harper pass complete to Isaiah Coulter for 5 yards to the FISHERS13 (Jordan Anderson), clock 11:18. |
| 2nd and 5 at FISHERS13 | Josiah King rush for 3 yards to the FISHERS16 (Yahsyn McKee, Sr.), clock 11:18. |
| 3rd and 2 at FISHERS16 | Dominic Roberto rush for 34 yards to the ARIZONA00, TOUCHDOWN, PENALTY FISHERS holding (Calum Sutherland) 1 yards to the FISHERS15, NO PLAY, clock 09:21. |
| 3rd and 3 at FISHERS15 | Felix Harper rush for 5 yards to the FISHERS20 (Kenneth Gallop), clock 09:21. |
| 1st and 10 at FISHERS20 | Dominic Roberto rush for 8 yards to the ARIZONA22 (Jordan Anderson; Carlvainsky Decius), clock 09:21. |
| 2nd and 2 at ARIZONA22 | Felix Harper rush for 4 yards to the ARIZONA18 (Carlvainsky Decius; Carson Taylor), clock 09:21. |
| 1st and 10 at ARIZONA18 | JT Stokes rush for 5 yards to the ARIZONA13 (Hayden Hatcher), clock 09:21. |
| 2nd and 5 at ARIZONA13 | Dominic Roberto rush for 11 yards to the ARIZONA02 (Yahsyn McKee, Sr.), clock 09:21. |
| 1st and Goal at ARIZONA02 | Dominic Roberto rush for 2 yards to the ARIZONA00, TOUCHDOWN, clock 05:03. |
| Calum Sutherland kick attempt good, clock 05:03. | |
| Arizona Rattlers 28, Fishers Freight 48 | |
| 8 plays, 8 yards, 06:15 elapsed | |
| Calum Sutherland kickoff 42 yards to the ARIZONA08, TEAM return 29 yards to the FISHERS13 (Jaylen Green), clock 04:43. | |
| Arizona Rattlers at 04:43 | |
| 1st and 10 at FISHERS13 | Arizona Rattlers drive start at 04:43. |
| 1st and 10 at FISHERS13 | PENALTY ARIZONA false start (Trey Odoms-Dukes) 4 yards to the FISHERS17, clock 04:43. |
| 1st and 14 at FISHERS17 | Max Meylor pass complete to Trey Odoms-Dukes for 7 yards to the FISHERS10, clock 04:43. |
| 2nd and 7 at FISHERS10 | Max Meylor rush for 10 yards to the FISHERS00, TOUCHDOWN, clock 02:40. |
| Matthew Cook kick attempt good, clock 02:40. | |
| Arizona Rattlers 34, Fishers Freight 49 | |
| 2 plays, 13 yards, 02:03 elapsed | |
| Matthew Cook kickoff 27 yards to the FISHERS23, JT Stokes return 9 yards to the ARIZONA18 (Matthew Cook), clock 02:25. | |
| Fishers Freight at 02:25 | |
| 1st and 10 at ARIZONA18 | Fishers Freight drive start at 02:25. |
| 1st and 10 at ARIZONA18 | Dominic Roberto rush for 6 yards to the ARIZONA12 (Yahsyn McKee, Sr.), clock 02:25. |
| 2nd and 4 at ARIZONA12 | Dominic Roberto rush for 8 yards to the ARIZONA04 (Yahsyn McKee, Sr.; Jordan Anderson), clock 02:25. |
| 1st and Goal at ARIZONA04 | Dominic Roberto rush for 1 yard to the ARIZONA03 (Hayden Hatcher; Kenneth Gallop), clock 02:25. |
| 2nd and Goal at ARIZONA03 | Dominic Roberto rush for no gain to the ARIZONA03 (Hayden Hatcher; Kenneth Gallop), clock 02:25. |
| back to top | |
|
4th
|
|
| 3rd and Goal at ARIZONA03 | Start of 4th quarter, clock 15:00, FISHERS ball on ARIZONA03, clock 15:00. |
| 3rd and Goal at ARIZONA03 | JT Stokes rush for 1 yard to the ARIZONA02 (Kenneth Gallop), clock 15:00. |
| 4th and Goal at ARIZONA02 | Timeout Fishers Freight, clock 14:04. |
| 4th and Goal at ARIZONA02 | Felix Harper pass incomplete to CJ Windham, PENALTY ARIZONA illegal procedure (Kenneth Gallop) 1 yards to the ARIZONA01, NO PLAY, clock 14:04. |
| 1st and Goal at ARIZONA01 | Felix Harper rush for no gain to the ARIZONA01 (Reginald Pearson; Jaylon Bass), clock 14:04. |
| 2nd and Goal at ARIZONA01 | Dominic Roberto rush for no gain to the ARIZONA01 (Jordan Anderson; Hayden Hatcher), PENALTY FISHERS bw 10 yards to the ARIZONA11, NO PLAY, clock 14:04. |
| 2nd and Goal at ARIZONA11 | Felix Harper pass incomplete to CJ Windham, clock 14:04. |
| 3rd and Goal at ARIZONA11 | Felix Harper pass complete to Isaiah Coulter for 11 yards to the ARIZONA00, TOUCHDOWN, clock 11:20. |
| Calum Sutherland kick attempt good, clock 11:20. | |
| Arizona Rattlers 35, Fishers Freight 55 | |
| 8 plays, 18 yards, 06:05 elapsed | |
| Calum Sutherland kickoff 30 yards to the ARIZONA20, out-of-bounds, clock 10:41. | |
| Arizona Rattlers at 10:41 | |
| 1st and 10 at ARIZONA20 | Arizona Rattlers drive start at 10:41. |
| 1st and 10 at ARIZONA20 | Max Meylor pass complete for 7 yards to the FISHERS23 (Jacorey Benjamin), clock 10:41. |
| 2nd and 3 at FISHERS23 | Max Meylor pass incomplete to Keenan Hambrick, clock 10:41. |
| 3rd and 3 at FISHERS23 | Max Meylor pass incomplete, clock 10:41. |
| 4th and 3 at FISHERS23 | Max Meylor pass incomplete to Corey Reed, Jr., clock 10:41. |
| 4 plays, 7 yards, 02:56 elapsed | |
| Fishers Freight at 07:45 | |
| 1st and 10 at FISHERS23 | Fishers Freight drive start at 07:45. |
| 1st and 10 at FISHERS23 | Dominic Roberto rush for 5 yards to the ARIZONA22 (Jordan Anderson; Hayden Hatcher), clock 07:45. |
| 2nd and 5 at ARIZONA22 | Felix Harper rush for 11 yards to the ARIZONA11 (Autjoe Soe), clock 07:45. |
| 1st and 10 at ARIZONA11 | Dominic Roberto rush for 11 yards to the ARIZONA00, TOUCHDOWN, clock 06:30. |
| Calum Sutherland kick attempt good, clock 06:30. | |
| Arizona Rattlers 35, Fishers Freight 62 | |
| 3 plays, 27 yards, 01:15 elapsed | |
| Calum Sutherland kickoff 30 yards to the ARIZONA20, out-of-bounds, clock 06:00. | |
| Arizona Rattlers at 06:00 | |
| 1st and 10 at ARIZONA20 | Arizona Rattlers drive start at 06:00. |
| 1st and 10 at ARIZONA20 | Drew Powell rush for 1 yard to the ARIZONA21 (Cornelius Montgomery; Marcus Gray), clock 06:00. |
| 2nd and 9 at ARIZONA21 | Drew Powell pass incomplete to Kymani Clarke, clock 06:00. |
| 3rd and 9 at ARIZONA21 | Drew Powell rush for 6 yards to the FISHERS23 (Jaylin Swan), clock 06:00. |
| 4th and 3 at FISHERS23 | Drew Powell pass complete to Trey Odoms-Dukes for 6 yards to the FISHERS17 (Cejai Parrish; Marcus Gray), PENALTY FISHERS illegal procedure declined, clock 06:00. |
| 1st and 10 at FISHERS17 | Drew Powell pass incomplete to Trey Odoms-Dukes, clock 06:00. |
| 2nd and 10 at FISHERS17 | Drew Powell pass complete to Trey Odoms-Dukes for 8 yards to the FISHERS09 (Jaylin Swan), clock 06:00. |
| 3rd and 2 at FISHERS09 | Kymani Clarke rush for 9 yards to the FISHERS00, TOUCHDOWN, clock 01:34. |
| Matthew Cook kick attempt good, clock 01:34. | |
| Arizona Rattlers 41, Fishers Freight 63 | |
| 7 plays, 30 yards, 04:26 elapsed | |
| Matthew Cook kickoff 36 yards to the FISHERS14, Josiah King return 3 yards to the FISHERS17 (Jordan Anderson), clock 01:01. | |
| Fishers Freight at 01:01 | |
| 1st and 10 at FISHERS17 | Fishers Freight drive start at 01:01. |
| 1st and 10 at FISHERS17 | Jordan Davis rush for loss of 2 yards to the FISHERS15, clock 01:01. |
| 2nd and 12 at FISHERS15 | Jordan Davis rush for loss of 2 yards to the FISHERS13, clock 01:01. |
| 3rd and 14 at FISHERS13 | clock 00:00. |
| 3rd and 14 at FISHERS13 | clock 00:00. |
| 2 plays, -4 yards, 01:01 elapsed | |
| back to top | |
