|
Iowa Barnstormers at Fishers Freight - Fishers Event Center, 4/11/2026 - 07:00 PM EDT |
|
|
Iowa Barnstormers
33 |
Fishers Freight
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers | 6 | 13 | 7 | 7 | 33 |
| Fishers Freight | 9 | 23 | 20 | 11 | 63 |
| Fishers Event Center, | | |||||
| Prd | Time | Scoring Summary | Iowa Barnstormers - Fishers Freight |
|---|---|---|---|
| 1 | 10:50 | Iowa Barnstormers - Harry Roubidoux pass complete to Donald McKinney for 12 yards to the FISHERS00, TOUCHDOWN, clock 10:50. (Trevor Spaulding kick failed). | 6 - 0 |
| 1 | 04:26 | Fishers Freight - Josiah King rush for 4 yards to the IOWA_BAR00, TOUCHDOWN, clock 04:26. (Calum Sutherland kick is good). | 6 - 7 |
| 1 | 03:52 | Fishers Freight - Calum Sutherland deuce. | 6 - 9 |
| 1 | 14:42 | Iowa Barnstormers - Harry Roubidoux pass complete to Kurtis Ravenel for 27 yards to the FISHERS00, TOUCHDOWN, clock 14:42. (Trevor Spaulding kick is good). | 13 - 9 |
| 2 | 09:20 | Fishers Freight - Dominic Roberto rush for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 09:20. (Calum Sutherland kick is good). | 13 - 16 |
| 2 | 08:43 | Fishers Freight - Calum Sutherland deuce. | 13 - 18 |
| 2 | 01:38 | Fishers Freight - Felix Harper pass complete to Jordan Davis for 10 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:34. (Calum Sutherland kick is good). | 13 - 25 |
| 2 | 00:34 | Fishers Freight - Harry Roubidoux rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 00:00. (Calum Sutherland kick is good). | 13 - 32 |
| 2 | 00:00 | Iowa Barnstormers - Josiah King rush for 2 yards to the IOWA_BAR00, TOUCHDOWN, clock 12:07. (Trevor Spaulding kick failed). | 19 - 32 |
| 3 | 12:07 | Fishers Freight - Harry Roubidoux pass intercepted by Donald Lewis Jr. at the IOWA_BAR17, Donald Lewis Jr. return 17 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:04. (Calum Sutherland kick is good). | 19 - 39 |
| 3 | 11:04 | Fishers Freight - Harry Roubidoux rush for 2 yards to the FISHERS00, TOUCHDOWN, clock 03:30. | 19 - 45 |
| 3 | 03:30 | Iowa Barnstormers - Dominic Roberto rush for 7 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:16. (Trevor Spaulding kick is good). | 26 - 45 |
| 3 | 00:16 | Fishers Freight - TEAM rush for no gain to the IOWA_BAR21, fumble forced by TEAM, fumble by TEAM recovered by IOWA_BAR Donald McKinney at IOWA_BAR00, Donald McKinney rush for no gain to the IOWA_BAR00 (Dylan Pettway), TEAM safety, clock 11:15. (Calum Sutherland kick is good). | 26 - 52 |
| 4 | 11:15 | Fishers Freight - Team safety | 26 - 54 |
| 4 | 10:10 | Fishers Freight - Jordan Davis rush for 24 yards to the IOWA_BAR00, TOUCHDOWN, clock 10:10. (Calum Sutherland kick is good). | 26 - 61 |
| 4 | 09:28 | Fishers Freight - Calum Sutherland deuce. | 26 - 63 |
| 4 | 01:31 | Iowa Barnstormers - Josh Simmons rush for 14 yards to the FISHERS00, TOUCHDOWN, clock 01:31. (Trevor Spaulding kick is good). | 33 - 63 |
| Iowa Barnstormers | Statistics | Fishers Freight |
|---|---|---|
| 7 | FIRST DOWNS | 12 |
| 5 2 0 |
Passing Rushing Penalty |
2 8 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 50% (1 of 2) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 187 | TOTAL OFFENSE | 243 |
| 52 3.6 |
Total Offensive Plays Average gain per play |
35 6.9 |
| 168 | NET YARDS PASSING | 62 |
| 14-23
7.3 4-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-7
8.9 0-0 0 |
| 19 | NET YARDS RUSHING | 181 |
| 29 0.7 |
Rushing Attempts Average gain per rush |
28 6.5 |
| 14 | TOTAL RETURN YARDS | 70 |
| 2-14 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-53 1-17 |
| 3-11 | PENALTIES: Number-Yards | 7-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-17 |
| 35:42 | TIME OF POSSESSION | 24:18 |
Iowa Barnstormers |
Fishers Freight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jazzir Merricks | 5 | 2 | 7 | - | 1 - 0 | - | - | ||||
| 15 | Trevon Pope | 4 | 1 | 5 | - | - | - | - | ||||
| 17 | Austin Edmonds | 2 | 4 | 6 | - | - | - | - | ||||
| 18 | Tyler Tate | 1 | 4 | 5 | - | - | - | - | ||||
| 25 | Richie Coffey III | 1 | 4 | 5 | - | - | - | - | ||||
| 98 | Jarid Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Ahman Ross | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 16 | JK Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | PK Ackah-Yensu | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Ivan Corbin | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Eugene Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Terry Jones, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 22 | 43 | - | 1 - | 0-0 | - | 1 | ||||
| # | Fishers Freight | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Cornelius Montgomery | 7 | 3 | 10 | 1.5 - 12 | 1.5 - 0 | - | - | 1 | 1 | ||
| 18 | Marcus Gray | 5 | 6 | 11 | - | 1 - 0 | - | - | ||||
| 3 | Donald Lewis Jr. | 2 | 6 | 8 | - | - | - | 1-17 | 1 | |||
| 9 | Leon Smalls | 3 | 2 | 5 | 1.5 - 15 | 3 - 0 | - | - | ||||
| 22 | Devin Williams | 2 | 4 | 6 | - | 1 - 0 | - | - | ||||
| 17 | Nicholas Lenon | 3 | 1 | 4 | - | 3 - 0 | - | - | ||||
| 4 | Cejai Parrish | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8 | Jaylin Swan | 2 | 0 | 2 | 1 - 5 | 1 - 0 | - | - | ||||
| 98 | Darius Long | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 11 | Kendarius Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jarvis Martin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 26 | 54 | 4 - 32 | 11.5 - | 0-0 | 1-17 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fishers Event Center, Attendance: 0 |
|
