|
Green Bay Blizzard at Fishers Freight - Fishers Event Center, 5/2/2026 - 05:00 PM EDT |
|
|
Green Bay Blizzard
57 |
Fishers Freight
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard | 14 | 9 | 13 | 21 | 57 |
| Fishers Freight | 16 | 14 | 7 | 15 | 52 |
| Fishers Event Center, | | |||||
| Prd | Time | Scoring Summary | Green Bay Blizzard - Fishers Freight |
|---|---|---|---|
| 1 | 08:55 | Fishers Freight - Josiah King rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 08:55. (Calum Sutherland kick is good). | 0 - 7 |
| 1 | 08:23 | Fishers Freight - Calum Sutherland deuce. | 0 - 9 |
| 1 | 05:10 | Green Bay Blizzard - Demilon Brown rush for 5 yards to the FISHERS00, TOUCHDOWN, clock 05:10. (Andrew Mevis kick is good). | 7 - 9 |
| 1 | 01:30 | Fishers Freight - Josiah King rush for 5 yards to the GREEN_BA00, TOUCHDOWN, clock 01:30. (Calum Sutherland kick is good). | 7 - 16 |
| 1 | 00:46 | Green Bay Blizzard - Liam Thompson rush for 5 yards to the FISHERS00, TOUCHDOWN, clock 00:46. (Andrew Mevis kick is good). | 14 - 16 |
| 2 | 15:00 | Green Bay Blizzard - Andrew Mevis deuce. | 16 - 16 |
| 2 | 10:45 | Fishers Freight - Felix Harper pass complete to JT Stokes for 8 yards to the GREEN_BA00, TOUCHDOWN, clock 10:45. (Calum Sutherland kick is good). | 16 - 23 |
| 2 | 03:26 | Fishers Freight - Felix Harper rush for 20 yards to the GREEN_BA00, TOUCHDOWN, clock 03:26. (Calum Sutherland kick is good). | 16 - 30 |
| 2 | 00:06 | Green Bay Blizzard - Demilon Brown rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 00:06. (Andrew Mevis kick is good). | 23 - 30 |
| 3 | 09:55 | Green Bay Blizzard - Liam Thompson pass complete to Isaac Ross for 4 yards to the FISHERS00, TOUCHDOWN, clock 09:55. (Andrew Mevis kick is good). | 30 - 30 |
| 3 | 03:00 | Green Bay Blizzard - Liam Thompson rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 03:00. (Andrew Mevis kick failed). | 36 - 30 |
| 3 | 00:00 | Fishers Freight - Felix Harper rush for 1 yard to the GREEN_BA00, TOUCHDOWN, clock 00:00. (Calum Sutherland kick is good). | 36 - 37 |
| 4 | 15:00 | Fishers Freight - Calum Sutherland deuce. | 36 - 39 |
| 4 | 13:15 | Green Bay Blizzard - Liam Thompson pass complete to Jack Studer for 12 yards to the FISHERS00, TOUCHDOWN, clock 13:15. (Andrew Mevis kick is good). | 43 - 39 |
| 4 | 08:08 | Fishers Freight - Dominic Roberto rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 08:08. (Calum Sutherland kick is good). | 43 - 46 |
| 4 | 05:19 | Green Bay Blizzard - Liam Thompson pass complete to Terrell Carey for 5 yards to the FISHERS00, TOUCHDOWN, clock 05:19. (Andrew Mevis kick is good). | 50 - 46 |
| 4 | 03:29 | Green Bay Blizzard - Liam Thompson rush for 4 yards to the FISHERS00, TOUCHDOWN, clock 03:29. (Andrew Mevis kick is good). | 57 - 46 |
| 4 | 00:38 | Fishers Freight - Felix Harper pass complete to CJ Windham for 4 yards to the GREEN_BA00, TOUCHDOWN, clock 00:38. (2 pt conversion pass by Felix Harper failed). | 57 - 52 |
| Green Bay Blizzard | Statistics | Fishers Freight |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 11 3 3 |
Passing Rushing Penalty |
4 8 2 |
| 50% (2 of 4) | THIRD DOWN EFFICIENCY | 71% (5 of 7) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 297 | TOTAL OFFENSE | 230 |
| 44 6.8 |
Total Offensive Plays Average gain per play |
46 5.0 |
| 209 | NET YARDS PASSING | 95 |
| 17-22
9.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-15
6.3 0-0 0 |
| 88 | NET YARDS RUSHING | 135 |
| 22 4.0 |
Rushing Attempts Average gain per rush |
31 4.4 |
| 37 | TOTAL RETURN YARDS | 85 |
| 3-37 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-85 0 0 |
| 8-71 | PENALTIES: Number-Yards | 6-32 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:13 | TIME OF POSSESSION | 30:19 |
Green Bay Blizzard |
Fishers Freight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Franky West Jr. | 5 | 4 | 9 | - | - | - | - | ||||
| 6 | Brian Lee Jr. | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 90 | Allen Henry | 2 | 6 | 8 | - | 1 - 0 | - | - | ||||
| 18 | Najei Snyder | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 8 | Dorian Davis | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Brian Horn | 0 | 5 | 5 | - | - | - | - | ||||
| 10 | Jonathan Ross | 0 | 4 | 4 | - | 0.5 - 0 | 1 | - | - | |||
| 15 | Diondre Glover | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Jack Studer | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Ja'Quon Griffin | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 0 | Draysean Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Marcus Hillman | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Isaac Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Terrell Carey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 36 | 56 | - | 2 - | 1 | 1-0 | - | 2 | |||
| # | Fishers Freight | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Marcus Gray | 5 | 3 | 8 | - | - | 1-0 | - | 2 | |||
| 22 | Devin Williams | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 4 | Cejai Parrish | 3 | 4 | 7 | - | - | - | - | ||||
| 8 | Jaylin Swan | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 3 | Donald Lewis Jr. | 3 | 3 | 6 | - | - | - | - | ||||
| 19 | Brice Bass | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 6 | Cornelius Montgomery | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 13 | Calum Sutherland | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Leon Smalls | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jordan Davis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 20 | 42 | - | 1.5 - | 1 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Fishers Event Center, Attendance: 0 |
|
