|
Fishers Freight at Orlando Pirates - Kia Center, 5/9/2026 - 06:00 PM EDT |
|
|
Fishers Freight
57 |
Orlando Pirates
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fishers Freight | 7 | 11 | 16 | 23 | 57 |
| Orlando Pirates | 7 | 19 | 14 | 20 | 60 |
| Kia Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FISHERS00 | ORLANDO ball on ORLANDO00, clock 15:00. |
| 1st and 10 at ORLANDO00 | FISHERS ball on FISHERS00, clock 15:00. |
| 1st and 10 at FISHERS00 | 1st and 40, clock 15:00. |
| Calum Sutherland kickoff 50 yards to the ORLANDO00, Pooka Williams return 9 yards to the ORLANDO09 (Dylan Pettway), clock 14:58. | |
| Orlando Pirates at 14:58 | |
|---|---|
| 1st and 10 at ORLANDO09 | Orlando Pirates drive start at 14:58. |
| 1st and 10 at ORLANDO09 | Paxton DeLaurent pass complete to Thomas Owens for 9 yards to the ORLANDO18 (Jaiden Roe), clock 14:58. |
| 2nd and 1 at ORLANDO18 | Paxton DeLaurent rush for no gain to the ORLANDO18 (Cornelius Montgomery), clock 14:58. |
| 3rd and 1 at ORLANDO18 | Paxton DeLaurent pass intercepted by Jaiden Roe at the FISHERS00, Jaiden Roe return 0 yards to the FISHERS00 (Thomas Owens), clock 13:27. |
| 3 plays, 9 yards, 01:31 elapsed | |
| Fishers Freight at 13:27 | |
| 1st and 10 at FISHERS00 | Fishers Freight drive start at 13:27. |
| 1st and 10 at FISHERS00 | Felix Harper pass complete to Isaiah Coulter for 9 yards to the FISHERS09 (Destin Mack), clock 13:27. |
| 2nd and 1 at FISHERS09 | Dominic Roberto rush for 8 yards to the FISHERS17 (Destin Mack; Corrion Ballard), clock 13:27. |
| 1st and 10 at FISHERS17 | Dominic Roberto rush for 4 yards to the FISHERS21 (Corrion Ballard; Mike Mason), clock 13:27. |
| 2nd and 6 at FISHERS21 | Felix Harper pass complete to Isaiah Coulter for 12 yards to the ORLANDO17 (Dexter Lawson; Corrion Ballard), clock 13:27. |
| 1st and 10 at ORLANDO17 | Dominic Roberto rush for 7 yards to the ORLANDO10 (Corrion Ballard), clock 13:27. |
| 2nd and 3 at ORLANDO10 | Dominic Roberto rush for 4 yards to the ORLANDO06 (Mike Mason), clock 13:27. |
| 1st and Goal at ORLANDO06 | JT Stokes rush for loss of 3 yards to the ORLANDO09 (Jacques Bristol), clock 13:27. |
| 2nd and Goal at ORLANDO09 | Felix Harper sacked for loss of 7 yards to the ORLANDO16 (DJ Dale), clock 13:27. |
| 3rd and Goal at ORLANDO16 | Felix Harper rush for 7 yards to the ORLANDO09 (Destin Mack), clock 13:27. |
| 4th and Goal at ORLANDO09 | Calum Sutherland field goal attempt from 14 MISSED - short, spot at ORLANDO05, touchback, clock 13:27. |
| 10 plays, 41 yards, 05:46 elapsed | |
| Orlando Pirates at 07:41 | |
| 1st and 10 at ORLANDO05 | Orlando Pirates drive start at 07:41. |
| 1st and 10 at ORLANDO05 | Pooka Williams rush for 2 yards to the ORLANDO07 (Cornelius Montgomery; Brice Bass), clock 07:41. |
| 2nd and 8 at ORLANDO07 | Paxton DeLaurent pass complete to Nyqwan Murray for 14 yards to the ORLANDO21 (Donald Lewis Jr.; Jaiden Roe), clock 07:41. |
| 1st and 10 at ORLANDO21 | Paxton DeLaurent pass complete to Teo Redding for 10 yards to the FISHERS19 (Jaiden Roe; Devin Williams), clock 07:41. |
| 1st and 10 at FISHERS19 | Paxton DeLaurent pass complete to Pooka Williams for 10 yards to the FISHERS09 (Brice Bass), clock 07:41. |
| 1st and Goal at FISHERS09 | Paxton DeLaurent rush for 9 yards to the FISHERS00, TOUCHDOWN, clock 04:58. |
| Axel Perez kick attempt good, clock 04:58. | |
| Fishers Freight 0, Orlando Pirates 6 | |
| 5 plays, 45 yards, 02:43 elapsed | |
| Axel Perez kickoff 41 yards to the FISHERS09, Jordan Davis return 8 yards to the FISHERS17 (DJ Daniel), clock 04:05. | |
| Fishers Freight at 04:05 | |
| 1st and 10 at FISHERS17 | Fishers Freight drive start at 04:05. |
| 1st and 10 at FISHERS17 | Dominic Roberto rush for 5 yards to the FISHERS22 (Corrion Ballard), clock 04:05. |
| 2nd and 5 at FISHERS22 | Felix Harper pass complete to CJ Windham for 11 yards to the ORLANDO17 (Destin Mack), clock 04:05. |
| 1st and 10 at ORLANDO17 | Felix Harper pass incomplete to CJ Windham (Dexter Lawson), clock 04:05. |
| 2nd and 10 at ORLANDO17 | Felix Harper rush for 15 yards to the ORLANDO02 (Mike Mason), clock 04:05. |
| 1st and Goal at ORLANDO02 | Dominic Roberto rush for 2 yards to the ORLANDO00, TOUCHDOWN, clock 01:02. |
| Calum Sutherland kick attempt good, clock 01:02. | |
| Fishers Freight 6, Orlando Pirates 7 | |
| 5 plays, 33 yards, 03:03 elapsed | |
| Calum Sutherland kickoff 50 yards to the ORLANDO00, touchback, clock 00:31. | |
| Orlando Pirates at 00:31 | |
| 1st and 10 at ORLANDO05 | ORLANDO ball on ORLANDO20, clock 00:31. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 00:31. |
| 1st and 10 at ORLANDO20 | Orlando Pirates drive start at 00:31. |
| 1st and 10 at ORLANDO20 | Pooka Williams rush for 2 yards to the ORLANDO22 (Cornelius Montgomery), clock 00:31. |
| 2nd and 8 at ORLANDO22 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at ORLANDO22 | Start of 2nd quarter, clock 15:00, ORLANDO ball on ORLANDO22, clock 15:00. |
| 2nd and 10 at ORLANDO22 | Paxton DeLaurent pass complete to Thomas Owens for no gain to the ORLANDO22 (Jaylin Swan), clock 15:00. |
| 3rd and 10 at ORLANDO22 | Paxton DeLaurent pass complete to Nyqwan Murray for 11 yards to the FISHERS17 (Devin Williams), clock 15:00. |
| 1st and 10 at FISHERS17 | Paxton DeLaurent pass complete to Thomas Owens for 13 yards to the FISHERS04 (Nicholas Lenon; Donald Lewis Jr.), clock 15:00. |
| 1st and Goal at FISHERS04 | Thomas Owens rush for loss of 5 yards to the FISHERS09 (Nicholas Lenon), clock 15:00. |
| 2nd and Goal at FISHERS09 | Paxton DeLaurent pass complete to Teo Redding for 7 yards to the FISHERS02 (Jaiden Roe; Dylan Pettway), clock 15:00. |
| 3rd and Goal at FISHERS02 | Paxton DeLaurent pass complete to Nyqwan Murray for 2 yards to the FISHERS00, TOUCHDOWN, clock 11:35. |
| Axel Perez kick attempt failed (blocked), returned by Jaylin Swan, clock 11:35. | |
| Fishers Freight 7, Orlando Pirates 13 | |
| 7 plays, 30 yards, 03:56 elapsed | |
| Axel Perez kickoff 50 yards to the FISHERS00, Jordan Davis return 11 yards to the FISHERS11 (DJ Daniel), clock 10:51. | |
| Fishers Freight at 10:51 | |
| 1st and 10 at FISHERS11 | Fishers Freight drive start at 10:51. |
| 1st and 10 at FISHERS11 | Felix Harper pass complete to Isaiah Coulter for 3 yards to the FISHERS14 (DJ Daniel), clock 10:51. |
| 2nd and 7 at FISHERS14 | Felix Harper rush for 14 yards to the ORLANDO22, out-of-bounds, clock 10:51. |
| 1st and 10 at ORLANDO22 | Felix Harper rush for no gain to the ORLANDO22 (Jay Pearson), clock 10:51. |
| 2nd and 10 at ORLANDO22 | Felix Harper pass complete to CJ Windham for 10 yards to the ORLANDO12 (Javaris Davis), clock 10:51. |
| 1st and 10 at ORLANDO12 | Felix Harper rush for loss of 3 yards to the ORLANDO15 (Jay Pearson), clock 10:51. |
| 2nd and 13 at ORLANDO15 | Felix Harper pass incomplete to JT Stokes (TEAM), clock 10:51. |
| 3rd and 13 at ORLANDO15 | Felix Harper pass incomplete to Jordan Davis (Dexter Lawson), clock 10:51. |
| 4th and 13 at ORLANDO15 | Calum Sutherland field goal attempt from 23 GOOD, clock 05:38. |
| Fishers Freight 10, Orlando Pirates 13 | |
| 8 plays, 24 yards, 05:13 elapsed | |
| Calum Sutherland kickoff 50 yards to the ORLANDO00, Pooka Williams return 37 yards to the FISHERS13 (Calum Sutherland), clock 05:27. | |
| Orlando Pirates at 05:27 | |
| 1st and 10 at FISHERS13 | Orlando Pirates drive start at 05:27. |
| 1st and 10 at FISHERS13 | Paxton DeLaurent pass complete to Pooka Williams for 9 yards to the FISHERS04 (Leon Smalls; Dylan Pettway), clock 05:27. |
| 2nd and 1 at FISHERS04 | Pooka Williams rush for 4 yards to the FISHERS00, TOUCHDOWN, clock 04:15. |
| Axel Perez kick attempt failed, clock 04:15. | |
| Fishers Freight 10, Orlando Pirates 19 | |
| 2 plays, 13 yards, 01:12 elapsed | |
| Axel Perez kickoff 50 yards to the FISHERS00, touchback, clock 03:31. | |
| Fishers Freight at 03:20 | |
| 1st and 10 at FISHERS05 | Fishers Freight drive start at 03:20. |
| 1st and 10 at FISHERS05 | Dominic Roberto rush for 12 yards to the FISHERS17 (Pooka Williams; Corrion Ballard), clock 03:20. |
| 1st and 10 at FISHERS17 | Dominic Roberto rush for 1 yard to the FISHERS18 (DJ Dale), clock 03:20. |
| 2nd and 9 at FISHERS18 | Felix Harper pass incomplete to JT Stokes, clock 03:20. |
| 3rd and 9 at FISHERS18 | Felix Harper pass complete to CJ Windham for 12 yards to the ORLANDO20 (Dexter Lawson; Corrion Ballard), clock 03:20. |
| 1st and 10 at ORLANDO20 | clock 01:00. |
| 1st and 10 at ORLANDO20 | Felix Harper pass complete to Jordan Davis for 11 yards to the ORLANDO09, out-of-bounds, clock 01:00. |
| 1st and Goal at ORLANDO09 | Dominic Roberto rush for 9 yards to the ORLANDO00, TOUCHDOWN, clock 00:42. |
| Calum Sutherland kick attempt failed, clock 00:42. | |
| Fishers Freight 16, Orlando Pirates 19 | |
| 6 plays, 45 yards, 02:38 elapsed | |
| Calum Sutherland kickoff 50 yards to the ORLANDO00, Calum Sutherland deuce attempt GOOD at ORLANDO00, clock 00:42. | |
| Fishers Freight 18, Orlando Pirates 19 | |
| Orlando Pirates at 00:42 | |
| 1st and 10 at ORLANDO00 | Orlando Pirates drive start at 00:42. |
| 1st and 10 at ORLANDO00 | Paxton DeLaurent pass complete to Pooka Williams for 9 yards to the ORLANDO09 (Donald Lewis Jr.), clock 00:42. |
| 2nd and 1 at ORLANDO09 | Paxton DeLaurent pass complete to Nyqwan Murray for 17 yards to the FISHERS24 (Jarvis Martin; Jaiden Roe), clock 00:42. |
| 1st and 10 at FISHERS24 | Timeout Orlando Pirates, clock 00:28. |
| 1st and 10 at FISHERS24 | Paxton DeLaurent pass incomplete to Thomas Owens, clock 00:28. |
| 2nd and 10 at FISHERS24 | Paxton DeLaurent pass complete to Pooka Williams for 2 yards to the FISHERS22, out-of-bounds, clock 00:28. |
| 3rd and 8 at FISHERS22 | Paxton DeLaurent pass complete to Thomas Owens for 22 yards to the FISHERS00, TOUCHDOWN, clock 00:08. |
| 1st and Goal at FISHERS03 | PENALTY ORLANDO false start (Calvin Ashley) 5 yards to the FISHERS08, clock 00:08. |
| Axel Perez kick attempt good, clock 00:08. | |
| Fishers Freight 18, Orlando Pirates 25 | |
| 5 plays, 50 yards, 00:34 elapsed | |
| Axel Perez kickoff 49 yards to the FISHERS01, Jordan Davis return 16 yards to the FISHERS17 (Javaris Davis; Isaiah McKoy), clock 00:02. | |
| Fishers Freight at 00:02 | |
| 1st and 10 at FISHERS17 | Fishers Freight drive start at 00:02. |
| 1st and 10 at FISHERS17 | Calum Sutherland field goal attempt from 40 MISSED - short, spot at FISHERS17, clock 00:02. |
| 1 plays, 0 yards, 00:02 elapsed | |
| Orlando Pirates at 00:00 | |
| 1st and 10 at FISHERS17 | Orlando Pirates drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FISHERS17 | ORLANDO ball on ORLANDO00, Start of 3rd quarter, clock 15:00, ORLANDO ball on ORLANDO00, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Axel Perez kickoff 50 yards to the FISHERS00, touchback, clock 15:00. | |
| Fishers Freight at 15:00 | |
| 1st and 10 at FISHERS05 | clock 15:00. |
| 1st and 10 at FISHERS05 | FISHERS ball on FISHERS21, clock 15:00. |
| 1st and 10 at FISHERS21 | 1st and 9, clock 15:00. |
| 1st and 9 at FISHERS21 | Fishers Freight drive start at 15:00. |
| 1st and 9 at FISHERS21 | FISHERS ball on FISHERS20, clock 15:00. |
| 1st and 10 at FISHERS20 | 1st and 10, clock 15:00. |
| 1st and 10 at FISHERS20 | JT Stokes rush for 30 yards to the ORLANDO00, TOUCHDOWN, clock 14:26. |
| Calum Sutherland kick attempt good, clock 14:26. | |
| Fishers Freight 24, Orlando Pirates 26 | |
| 1 plays, 30 yards, 00:34 elapsed | |
| Calum Sutherland kickoff 50 yards to the ORLANDO00, Pooka Williams return 20 yards to the ORLANDO20 (Jordan Davis), clock 13:47. | |
| Orlando Pirates at 13:47 | |
| 1st and 10 at ORLANDO20 | Orlando Pirates drive start at 13:47. |
| 1st and 10 at ORLANDO20 | Paxton DeLaurent sacked to Isaiah McKoy for loss of 13 yards to the ORLANDO07 (Cornelius Montgomery), clock 13:47. |
| 2nd and 23 at ORLANDO07 | Paxton DeLaurent pass complete to Teo Redding for 11 yards to the ORLANDO18 (Jaiden Roe), clock 13:47. |
| 3rd and 12 at ORLANDO18 | Paxton DeLaurent pass complete to Nyqwan Murray for 12 yards to the FISHERS20 (Donald Lewis Jr.), clock 13:47. |
| 1st and 10 at FISHERS20 | Pooka Williams rush for 20 yards to the FISHERS00, TOUCHDOWN, clock 11:21. |
| 1st and Goal at FISHERS03 | PENALTY FISHERS offside defense (Leon Smalls) 1 yards to the FISHERS02, clock 11:21. |
| Axel Perez kick attempt good, clock 11:21. | |
| Fishers Freight 25, Orlando Pirates 32 | |
| 4 plays, 30 yards, 02:26 elapsed | |
| Axel Perez kickoff 37 yards to the FISHERS13, Brice Bass return 13 yards to the ORLANDO24 (Corrion Ballard), clock 10:05. | |
| Fishers Freight at 09:58 | |
| 1st and 10 at ORLANDO24 | Fishers Freight drive start at 09:58. |
| 1st and 10 at ORLANDO24 | Felix Harper pass complete to CJ Windham for 8 yards to the ORLANDO16 (Dexter Lawson), fumble forced by Destin Mack, fumble by CJ Windham recovered by FISHERS JT Stokes at ORLANDO16, clock 09:58. |
| 2nd and 2 at ORLANDO16 | Felix Harper rush for loss of 3 yards to the ORLANDO19 (Jay Pearson), clock 09:58. |
| 3rd and 5 at ORLANDO19 | Dominic Roberto rush for 4 yards to the ORLANDO15 (Jacques Bristol; Jay Pearson), clock 09:58. |
| 4th and 1 at ORLANDO15 | Dominic Roberto rush for 8 yards to the ORLANDO07 (Jay Pearson), clock 09:58. |
| 1st and Goal at ORLANDO07 | Dominic Roberto rush for 7 yards to the ORLANDO00, TOUCHDOWN, clock 06:50. |
| Calum Sutherland kick attempt good, clock 06:50. | |
| Fishers Freight 31, Orlando Pirates 33 | |
| 5 plays, 24 yards, 03:08 elapsed | |
| Calum Sutherland kickoff 50 yards to the ORLANDO00, Calum Sutherland deuce attempt GOOD at ORLANDO00, clock 06:15. | |
| Fishers Freight 34, Orlando Pirates 33 | |
| Orlando Pirates at 06:15 | |
| 1st and 10 at ORLANDO00 | Orlando Pirates drive start at 06:15. |
| 1st and 10 at ORLANDO00 | PENALTY ORLANDO false start (Thomas Owens) 2 yards to the ORLANDO02, clock 06:15. |
| 1st and 8 at ORLANDO02 | Paxton DeLaurent pass complete to Teo Redding for 18 yards to the ORLANDO20 (Donald Lewis Jr.), clock 06:15. |
| 1st and 10 at ORLANDO20 | Paxton DeLaurent pass incomplete to Nyqwan Murray (Jaiden Roe), clock 06:15. |
| 2nd and 10 at ORLANDO20 | Paxton DeLaurent pass complete to Teo Redding for 6 yards to the FISHERS24 (Donald Lewis Jr.), clock 06:15. |
| 3rd and 4 at FISHERS24 | Paxton DeLaurent pass complete to Pooka Williams for 21 yards to the FISHERS03 (Jaiden Roe), clock 06:15. |
| 1st and Goal at FISHERS03 | Pooka Williams rush for 3 yards to the FISHERS00, TOUCHDOWN, clock 03:28. |
| Axel Perez kick attempt good, clock 03:28. | |
| Fishers Freight 34, Orlando Pirates 39 | |
| 5 plays, 50 yards, 02:47 elapsed | |
| Axel Perez kickoff 50 yards to the FISHERS00, Dominic Roberto return 10 yards to the FISHERS10 (Javaris Davis), clock 02:42. | |
| Fishers Freight at 02:42 | |
| 1st and 10 at FISHERS10 | Fishers Freight drive start at 02:42. |
| 1st and 10 at FISHERS10 | Felix Harper pass complete to CJ Windham for 7 yards to the FISHERS17 (Dexter Lawson), clock 02:42. |
| 2nd and 3 at FISHERS17 | PENALTY ORLANDO illegal participation (DJ Daniel) 10 yards to the ORLANDO23, clock 02:42. |
| 1st and 10 at ORLANDO23 | Dominic Roberto rush for 3 yards to the ORLANDO20 (DJ Dale; Zykeius Strong), clock 02:42. |
| 2nd and 7 at ORLANDO20 | Dominic Roberto rush for no gain to the ORLANDO20 (Latavious Brini), clock 02:42. |
| 3rd and 7 at ORLANDO20 | Felix Harper pass incomplete to Jordan Davis, clock 02:42. |
| 4th and 7 at ORLANDO20 | Felix Harper pass incomplete to JT Stokes, PENALTY ORLANDO defense pass interference (Dexter Lawson) 10 yards to the ORLANDO10, NO PLAY, clock 02:42. |
| 1st and Goal at ORLANDO10 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at ORLANDO10 | Start of 4th quarter, clock 15:00, FISHERS ball on ORLANDO10, clock 15:00. |
| 1st and Goal at ORLANDO10 | Felix Harper rush for 3 yards to the ORLANDO07, clock 15:00. |
| 2nd and Goal at ORLANDO07 | Dominic Roberto rush for 5 yards to the ORLANDO02 (Dexter Lawson), clock 15:00. |
| 3rd and Goal at ORLANDO02 | Dominic Roberto rush for 2 yards to the ORLANDO00, TOUCHDOWN, clock 13:25. |
| Calum Sutherland kick attempt good, clock 13:25. | |
| Fishers Freight 40, Orlando Pirates 40 | |
| 7 plays, 40 yards, 04:17 elapsed | |
| Calum Sutherland kickoff 50 yards to the ORLANDO00, Calum Sutherland deuce attempt GOOD at ORLANDO00, clock 12:48. | |
| Fishers Freight 43, Orlando Pirates 40 | |
| Orlando Pirates at 12:48 | |
| 1st and 10 at ORLANDO00 | Orlando Pirates drive start at 12:48. |
| 1st and 10 at ORLANDO00 | Paxton DeLaurent pass complete to Nyqwan Murray for 35 yards to the FISHERS15 (Dylan Pettway; Brice Bass), clock 12:48. |
| 1st and 10 at FISHERS15 | Paxton DeLaurent pass complete to Teo Redding for 6 yards to the FISHERS09 (Jaiden Roe), clock 12:48. |
| 2nd and 4 at FISHERS09 | Paxton DeLaurent pass complete to Teo Redding for 6 yards to the FISHERS03 (Dylan Pettway), clock 12:48. |
| 1st and Goal at FISHERS03 | Paxton DeLaurent pass complete to Nyqwan Murray for 3 yards to the FISHERS00, TOUCHDOWN, clock 10:06. |
| Axel Perez kick attempt good, clock 10:06. | |
| Fishers Freight 43, Orlando Pirates 46 | |
| 4 plays, 50 yards, 02:42 elapsed | |
| Axel Perez kickoff 50 yards to the FISHERS00, touchback, clock 09:37. | |
| Fishers Freight at 09:37 | |
| 1st and 10 at FISHERS05 | FISHERS ball on FISHERS20, clock 09:37. |
| 1st and 10 at FISHERS20 | 1st and 10, clock 09:37. |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 09:37. |
| 1st and 10 at FISHERS20 | Felix Harper rush for 1 yard to the FISHERS21, clock 09:37. |
| 2nd and 9 at FISHERS21 | Felix Harper pass complete to JT Stokes for 10 yards to the ORLANDO19 (Dexter Lawson), clock 09:37. |
| 1st and 10 at ORLANDO19 | Dominic Roberto rush for 18 yards to the ORLANDO01 (DJ Daniel), clock 09:37. |
| 1st and Goal at ORLANDO01 | Dominic Roberto rush for 1 yard to the ORLANDO00, TOUCHDOWN, clock 07:22. |
| Calum Sutherland kick attempt good, clock 07:22. | |
| Fishers Freight 49, Orlando Pirates 47 | |
| 4 plays, 30 yards, 02:15 elapsed | |
| Calum Sutherland kickoff 50 yards to the ORLANDO00, touchback, PENALTY ORLANDO unsportmanlike conduct (Dexter Lawson) 5 yards to the ORLANDO10, clock 05:42. | |
| Orlando Pirates at 05:42 | |
| 1st and 5 at ORLANDO10 | Orlando Pirates drive start at 05:42. |
| 1st and 5 at ORLANDO10 | Pooka Williams rush for 3 yards to the ORLANDO13 (Cornelius Montgomery; Leon Smalls), clock 05:42. |
| 2nd and 2 at ORLANDO13 | Paxton DeLaurent pass complete to Nyqwan Murray for 37 yards to the FISHERS00, TOUCHDOWN, clock 04:43. |
| Axel Perez kick attempt good, clock 04:43. | |
| Fishers Freight 50, Orlando Pirates 53 | |
| 2 plays, 40 yards, 00:59 elapsed | |
| Axel Perez kickoff 45 yards to the FISHERS05, Jordan Davis return 30 yards to the ORLANDO15 (Latavious Brini; Zykeius Strong), clock 04:02. | |
| Fishers Freight at 04:00 | |
| 1st and 10 at ORLANDO15 | Fishers Freight drive start at 04:00. |
| 1st and 10 at ORLANDO15 | Felix Harper rush for 15 yards to the ORLANDO00, TOUCHDOWN, clock 03:33. |
| Calum Sutherland kick attempt good, clock 03:33. | |
| Fishers Freight 56, Orlando Pirates 54 | |
| 1 plays, 15 yards, 00:27 elapsed | |
| Calum Sutherland kickoff 50 yards to the ORLANDO00, out-of-bounds, touchback, clock 02:54. | |
| Orlando Pirates at 02:54 | |
| 1st and 10 at ORLANDO05 | Orlando Pirates drive start at 02:54. |
| 1st and 10 at ORLANDO05 | ORLANDO ball on ORLANDO20, clock 02:54. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 02:54. |
| 1st and 10 at ORLANDO20 | Paxton DeLaurent rush for 6 yards to the FISHERS24 (Dylan Pettway), clock 02:54. |
| 2nd and 4 at FISHERS24 | Paxton DeLaurent pass complete to Thomas Owens for 7 yards to the FISHERS17 (Donald Lewis Jr.), clock 02:54. |
| 1st and 10 at FISHERS17 | Pooka Williams rush for 17 yards to the FISHERS00, TOUCHDOWN, PENALTY ORLANDO holding (Jordan McCray) 9 yards to the ORLANDO24, NO PLAY, clock 01:11. |
| 1st and 19 at ORLANDO24 | clock 01:00. |
| 1st and 19 at ORLANDO24 | Paxton DeLaurent pass complete to Thomas Owens for 13 yards to the FISHERS13 (Dylan Pettway), clock 01:00. |
| 2nd and 6 at FISHERS13 | Paxton DeLaurent pass complete to Nyqwan Murray for 7 yards to the FISHERS06 (Jarvis Martin), clock 01:00. |
| 1st and Goal at FISHERS06 | Timeout Fishers Freight, clock 00:18. |
| 1st and Goal at FISHERS06 | Paxton DeLaurent rush for 5 yards to the FISHERS01 (Jarvis Martin; Jaiden Roe), clock 00:18. |
| 2nd and Goal at FISHERS01 | Timeout Orlando Pirates, clock 00:10. |
| 2nd and Goal at FISHERS01 | Thomas Owens rush for no gain to the FISHERS01 (Jaylin Swan; Jarvis Martin), clock 00:10. |
| 3rd and Goal at FISHERS01 | Timeout Orlando Pirates, clock 00:04. |
| 3rd and Goal at FISHERS01 | Timeout Fishers Freight, clock 00:04. |
| 3rd and Goal at FISHERS01 | Paxton DeLaurent pass complete to Teo Redding for 1 yard to the FISHERS00, TOUCHDOWN, clock 00:00. |
| 7 plays, 13 yards, 02:54 elapsed | |
| Fishers Freight 57, Orlando Pirates 60 | |
| back to top | |
