|
Fishers Freight at Tulsa Oilers - BOK Center, 4/18/2026 - 08:00 PM EDT |
|
|
Fishers Freight
40 |
Tulsa Oilers
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fishers Freight | 10 | 0 | 16 | 14 | 40 |
| Tulsa Oilers (1-3, 0-2) | 0 | 14 | 8 | 16 | 38 |
| BOK Center, | | |||||
| Prd | Time | Scoring Summary | Fishers Freight - Tulsa Oilers |
|---|---|---|---|
| 1 | 10:06 | Fishers Freight - Felix Harper rush for 19 yards to the TULSA_OI00, TOUCHDOWN, clock 10:06. (Calum Sutherland kick is good). | 7 - 0 |
| 2 | 10:18 | Tulsa Oilers - Calum Sutherland field goal attempt from 18 GOOD, clock 07:25. (Bailey Hale kick is good). | 10 - 7 |
| 2 | 03:59 | Tulsa Oilers - TJ Edwards II pass complete to Jerminic Smith Sr. for 9 yards to the FISHERS00, TOUCHDOWN, clock 10:18. (Bailey Hale kick is good). | 10 - 14 |
| 3 | 07:36 | Fishers Freight - TJ Edwards II pass complete to Tripp Harrington for 3 yards to the FISHERS00, TOUCHDOWN, clock 03:59. (Calum Sutherland kick is good). | 17 - 14 |
| 3 | 05:30 | Tulsa Oilers - Dominic Roberto rush for 2 yards to the TULSA_OI00, TOUCHDOWN, clock 07:36. (Bailey Hale kick is good). | 17 - 21 |
| 3 | 05:07 | Tulsa Oilers - Bailey Hale rouge point. | 17 - 22 |
| 3 | 03:00 | Fishers Freight - TJ Edwards II pass complete to Anthony James Jr. for 16 yards to the FISHERS00, TOUCHDOWN, clock 05:30. (Calum Sutherland kick is good). | 24 - 22 |
| 3 | 02:24 | Fishers Freight - Calum Sutherland deuce. | 26 - 22 |
| 4 | 08:05 | Fishers Freight - Felix Harper rush for 5 yards to the TULSA_OI00, TOUCHDOWN, clock 03:00. (Calum Sutherland kick is good). | 33 - 22 |
| 4 | 05:25 | Tulsa Oilers - Felix Harper pass complete to JT Stokes for 21 yards to the TULSA_OI00, TOUCHDOWN, PENALTY TULSA_OI defense pass interference declined, clock 08:05. (2 pt conversion rush by TJ Edwards II is good). | 33 - 30 |
| 4 | 04:00 | Fishers Freight - TJ Edwards II pass complete to Jerminic Smith Sr. for 12 yards to the FISHERS00, TOUCHDOWN, clock 05:25. (Calum Sutherland kick is good). | 40 - 30 |
| 4 | 00:18 | Tulsa Oilers - JT Stokes rush for 30 yards to the TULSA_OI00, TOUCHDOWN, clock 04:00. (2 pt conversion pass by TJ Edwards II is good). | 40 - 38 |
| Fishers Freight | Statistics | Tulsa Oilers |
|---|---|---|
| 10 | FIRST DOWNS | 12 |
| 3 7 0 |
Passing Rushing Penalty |
7 3 2 |
| 33% (2 of 6) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 256 | TOTAL OFFENSE | 266 |
| 43 6.0 |
Total Offensive Plays Average gain per play |
50 5.3 |
| 85 | NET YARDS PASSING | 187 |
| 5-7
12.1 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37
5.1 0-0 1 |
| 171 | NET YARDS RUSHING | 79 |
| 36 4.8 |
Rushing Attempts Average gain per rush |
13 6.1 |
| 9 | TOTAL RETURN YARDS | 31 |
| 2-9 1-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
2-15 1-16 |
| 4-7 | PENALTIES: Number-Yards | 10-58 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 24:09 | TIME OF POSSESSION | 32:59 |
Fishers Freight |
Tulsa Oilers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fishers Freight | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Cejai Parrish | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 22 | Devin Williams | 5 | 1 | 6 | - | - | 1 | - | - | 4 | ||
| 18 | Marcus Gray | 3 | 4 | 7 | - | - | - | - | ||||
| 3 | Jacorey Benjamin | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 6 | Cornelius Montgomery | 1 | 3 | 4 | - | 1 - 0 | - | - | ||||
| 8 | Jaylin Swan | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Nicholas Lenon | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Leon Smalls | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kendarius Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Darius Long | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 21 | 14 | 35 | - | 1 - | 1 | 1-0 | 1-0 | 5 | |||
| # | Tulsa Oilers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Cedarius Doss | 6 | 2 | 8 | - | - | - | - | ||||
| 14 | Malik Sonnier | 7 | 0 | 7 | - | - | - | 1-16 | ||||
| 44 | John McMullen | 4 | 2 | 6 | 1 - 6 | 1.5 - 0 | - | - | ||||
| 16 | Mark Shepherd Jr. | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | Tre Harvey | 2 | 4 | 6 | - | - | - | - | ||||
| 9 | Ulric Jones | 1 | 3 | 4 | - | - | - | - | ||||
| 19 | Dylan Pettway | 2 | 0 | 2 | 1 - 5 | 1 - 0 | - | - | ||||
| 90 | Kevin Thurmon Jr | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 33 | Nusi Malani | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Spencer Tears | 0 | 1 | 1 | - | - | - | - | ||||
| 10W | Nick Rempert | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 18 | 45 | 2 - 11 | 3 - | 0-0 | 1-16 | |||||
| Other Information | |
|---|---|
|
Location: BOK Center, Attendance: 0 |
Referee: Ken Ray Umpire: David Reyes Line Judge: James Brigance, John Cameron Back Judge: Rick Cazares |
