|
Fishers Freight at Tulsa Oilers - BOK Center, 4/18/2026 - 08:00 PM EDT |
|
|
Fishers Freight
40 |
Tulsa Oilers
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fishers Freight | 10 | 0 | 16 | 14 | 40 |
| Tulsa Oilers (1-3, 0-2) | 0 | 14 | 8 | 16 | 38 |
| BOK Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FISHERS00 | FISHERS ball on FISHERS00, clock 15:00. |
| Calum Sutherland kickoff 50 yards to the TULSA_OI00, Spencer Tears return 2 yards to the TULSA_OI02 (Nicholas Lenon; Jarvis Martin), clock 14:56. | |
| Tulsa Oilers at 14:56 | |
|---|---|
| 1st and 10 at TULSA_OI02 | Tulsa Oilers drive start at 14:56. |
| 1st and 10 at TULSA_OI02 | TJ Edwards II pass incomplete to Spencer Tears, clock 14:56. |
| 2nd and 10 at TULSA_OI02 | TJ Edwards II pass incomplete to Jerminic Smith Sr. (JT Stokes; Devin Williams), clock 14:56. |
| 3rd and 10 at TULSA_OI02 | TJ Edwards II pass complete to Tripp Harrington for 14 yards to the TULSA_OI16 (Cejai Parrish), clock 14:56. |
| 1st and 10 at TULSA_OI16 | Anthony James Jr. rush for 3 yards to the TULSA_OI19 (Nicholas Lenon), clock 14:56. |
| 2nd and 7 at TULSA_OI19 | TJ Edwards II pass incomplete to Spencer Tears, dropped pass, clock 14:56. |
| 3rd and 7 at TULSA_OI19 | TJ Edwards II pass incomplete to Spencer Tears, clock 14:56. |
| 4th and 7 at TULSA_OI19 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 14:56. |
| 7 plays, 17 yards, 04:25 elapsed | |
| Fishers Freight at 10:31 | |
| 1st and 10 at TULSA_OI19 | Fishers Freight drive start at 10:31. |
| 1st and 10 at TULSA_OI19 | FISHERS ball on TULSA_OI19, clock 10:31. |
| 1st and 10 at TULSA_OI19 | 1st and 7, clock 10:31. |
| 1st and 7 at TULSA_OI19 | Felix Harper rush for 19 yards to the TULSA_OI00, TOUCHDOWN, clock 10:06. |
| Calum Sutherland kick attempt good, clock 10:06. | |
| Fishers Freight 6, Tulsa Oilers 0 | |
| 1 plays, 19 yards, 00:25 elapsed | |
| Calum Sutherland kickoff 50 yards to the TULSA_OI00, Spencer Tears return 13 yards to the TULSA_OI13 (Jarvis Martin; Nicholas Lenon), clock 09:26. | |
| Tulsa Oilers at 09:26 | |
| 1st and 10 at TULSA_OI13 | Tulsa Oilers drive start at 09:26. |
| 1st and 10 at TULSA_OI13 | TJ Edwards II pass complete to Spencer Tears for 8 yards to the TULSA_OI21 (Devin Williams), clock 09:26. |
| 2nd and 2 at TULSA_OI21 | Anthony James Jr. rush for 2 yards to the TULSA_OI23 (Cornelius Montgomery; Dylan Pettway), clock 09:26. |
| 1st and 10 at TULSA_OI23 | TJ Edwards II rush for 25 yards to the FISHERS02, fumble forced by Devin Williams, fumble by TJ Edwards II recovered by FISHERS Darius Long at FISHERS01, clock 09:26. |
| 3 plays, 36 yards, 02:01 elapsed | |
| Fishers Freight at 07:25 | |
| 1st and 10 at FISHERS01 | Fishers Freight drive start at 07:25. |
| 1st and 10 at FISHERS01 | Felix Harper pass complete to Dominic Roberto for 14 yards to the FISHERS15 (Malik Sonnier), clock 07:25. |
| 1st and 10 at FISHERS15 | Dominic Roberto rush for 21 yards to the TULSA_OI14 (Mark Shepherd Jr.), clock 07:25. |
| 1st and 10 at TULSA_OI14 | Dominic Roberto rush for 4 yards to the TULSA_OI10 (Malik Sonnier), clock 07:25. |
| 2nd and 6 at TULSA_OI10 | Felix Harper sacked for loss of 6 yards to the TULSA_OI16 (John McMullen), clock 07:25. |
| 3rd and 12 at TULSA_OI16 | Felix Harper rush for 5 yards to the TULSA_OI11 (Cedarius Doss), clock 07:25. |
| 4th and 7 at TULSA_OI11 | Calum Sutherland field goal attempt from 18 GOOD, clock 07:25. |
| 6 plays, 38 yards, 00:00 elapsed | |
| 1st and 10 at FISHERS00 | FISHERS ball on FISHERS00, clock 07:25. |
| 1st and 10 at FISHERS00 | 1st and 24, clock 07:25. |
| 1st and 24 at FISHERS00 | Calum Sutherland field goal attempt from 50 MISSED - short, spot at TULSA_OI05, touchback, clock 04:07. |
| 1st and 10 at TULSA_OI05 | TULSA_OI ball on TULSA_OI20, clock 04:07. |
| 1st and 10 at TULSA_OI20 | 1st and -5, clock 04:07. |
| Tulsa Oilers at 03:47 | |
| 1st and Goal at TULSA_OI20 | Tulsa Oilers drive start at 03:47. |
| 1st and Goal at TULSA_OI20 | TJ Edwards II pass complete to Anthony James Jr. for 3 yards to the TULSA_OI23 (Devin Williams), clock 03:47. |
| 1st and 10 at TULSA_OI23 | TJ Edwards II pass complete to Jerminic Smith Sr. for 9 yards to the FISHERS18 (Cejai Parrish), clock 03:47. |
| 2nd and 1 at FISHERS18 | Anthony James Jr. rush for 9 yards to the FISHERS09 (Jaylin Swan; Dylan Pettway), clock 03:47. |
| 1st and Goal at FISHERS09 | Anthony James Jr. rush for 2 yards to the FISHERS07 (Dylan Pettway; Cornelius Montgomery), clock 03:47. |
| 2nd and Goal at FISHERS07 | Anthony James Jr. rush for loss of 1 yard to the FISHERS08 (Cornelius Montgomery), clock 03:47. |
| 3rd and Goal at FISHERS08 | TULSA_OI ball on FISHERS08, clock 03:47. |
| 3rd and Goal at FISHERS08 | 2nd and 8, clock 03:47. |
| 2nd and Goal at FISHERS08 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 03:47. |
| 3rd and Goal at FISHERS08 | TJ Edwards II pass complete to Jerminic Smith Sr. for 4 yards to the FISHERS04 (Cejai Parrish), clock 03:47. |
| 4th and Goal at FISHERS04 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and Goal at FISHERS04 | Start of 2nd quarter, clock 15:00, TULSA_OI ball on FISHERS04, clock 15:00. |
| 4th and Goal at FISHERS04 | TJ Edwards II rush for 1 yard to the FISHERS03 (Leon Smalls), clock 15:00. |
| 8 plays, 27 yards, 03:56 elapsed | |
| Fishers Freight at 14:51 | |
| 1st and 10 at FISHERS03 | Fishers Freight drive start at 14:51. |
| 1st and 10 at FISHERS03 | Felix Harper rush for 4 yards to the FISHERS07 (Tre Harvey), clock 14:51. |
| 2nd and 6 at FISHERS07 | Dominic Roberto rush for 1 yard to the FISHERS08 (Dylan Wright; Spencer Tears), clock 14:51. |
| 3rd and 5 at FISHERS08 | Felix Harper pass intercepted by Malik Sonnier at the TULSA_OI22, Malik Sonnier return 16 yards to the FISHERS12 (TEAM), PENALTY TULSA_OI blind side block (John McMullen) 10 yards to the FISHERS22, clock 14:51. |
| 3 plays, 15 yards, 00:00 elapsed | |
| 1st and 10 at FISHERS22 | TULSA_OI ball on FISHERS09, clock 14:51. |
| 1st and Goal at FISHERS09 | 1st and -10, clock 14:51. |
| 1st and Goal at FISHERS09 | TJ Edwards II rush for no gain to the FISHERS09 (Cornelius Montgomery; Dylan Pettway), clock 14:51. |
| 1st and Goal at FISHERS09 | TJ Edwards II pass complete to Jerminic Smith Sr. for 9 yards to the FISHERS00, TOUCHDOWN, clock 10:18. |
| Bailey Hale kick attempt good, clock 10:18. | |
| Fishers Freight 10, Tulsa Oilers 6 | |
| Bailey Hale kickoff 50 yards to the FISHERS00, Jarvis Martin return 5 yards to the FISHERS05 (TEAM), clock 09:56. | |
| Fishers Freight at 09:56 | |
| 1st and 10 at FISHERS05 | Fishers Freight drive start at 09:56. |
| 1st and 10 at FISHERS05 | Dominic Roberto rush for 2 yards to the FISHERS07 (John McMullen), clock 09:56. |
| 2nd and 8 at FISHERS07 | Felix Harper rush for 7 yards to the FISHERS14 (Malik Sonnier), clock 09:56. |
| 3rd and 1 at FISHERS14 | Felix Harper rush for no gain to the FISHERS14 (John McMullen), clock 09:56. |
| 4th and 1 at FISHERS14 | PENALTY FISHERS holding (Navaughn Donaldson) 7 yards to the FISHERS07, clock 09:56. |
| 4th and 8 at FISHERS07 | Calum Sutherland field goal attempt from 45 MISSED - short, spot at TULSA_OI05, out-of-bounds, clock 09:56. |
| 4 plays, 0 yards, 03:13 elapsed | |
| Tulsa Oilers at 06:43 | |
| 1st and 10 at TULSA_OI05 | Tulsa Oilers drive start at 06:43. |
| 1st and 10 at TULSA_OI05 | TULSA_OI ball on TULSA_OI05, clock 06:43. |
| 1st and 10 at TULSA_OI05 | 1st and 25, clock 06:43. |
| 1st and 25 at TULSA_OI05 | TJ Edwards II pass complete to Spencer Tears for 14 yards to the TULSA_OI19 (Dylan Pettway), clock 06:43. |
| 2nd and 11 at TULSA_OI19 | TJ Edwards II pass complete to Tripp Harrington for 14 yards to the FISHERS17 (Dylan Pettway), clock 06:43. |
| 1st and 10 at FISHERS17 | TJ Edwards II pass complete to Jerminic Smith Sr. for 13 yards to the FISHERS04 (Devin Williams), clock 06:43. |
| 1st and Goal at FISHERS04 | Anthony James Jr. rush for 1 yard to the FISHERS03 (Jaylin Swan), clock 06:43. |
| 2nd and Goal at FISHERS03 | TJ Edwards II pass complete to Tripp Harrington for 3 yards to the FISHERS00, TOUCHDOWN, clock 03:59. |
| Bailey Hale kick attempt good, clock 03:59. | |
| Fishers Freight 10, Tulsa Oilers 13 | |
| 5 plays, 45 yards, 02:44 elapsed | |
| Bailey Hale kickoff 50 yards to the FISHERS00, touchback, clock 03:59. | |
| Fishers Freight at 03:37 | |
| 1st and 10 at FISHERS05 | Fishers Freight drive start at 03:37. |
| 1st and 10 at FISHERS05 | FISHERS ball on FISHERS20, clock 03:37. |
| 1st and 10 at FISHERS20 | 1st and -5, clock 03:37. |
| 1st and Goal at FISHERS20 | Dominic Roberto rush for 3 yards to the FISHERS23 (Mark Shepherd Jr.), PENALTY FISHERS holding (JT Stokes) 10 yards to the FISHERS13, clock 03:37. |
| 1st and 2 at FISHERS13 | Felix Harper rush for 1 yard to the FISHERS14 (John McMullen), clock 03:37. |
| 2nd and 1 at FISHERS14 | Felix Harper pass complete to JT Stokes for 5 yards to the FISHERS19 (Cedarius Doss), clock 03:37. |
| 1st and 10 at FISHERS19 | Felix Harper pass incomplete to JT Stokes, PENALTY TULSA_OI defense pass interference (Malik Sonnier) 10 yards to the TULSA_OI21, NO PLAY, clock 03:37. |
| 1st and 10 at TULSA_OI21 | clock 01:00. |
| 1st and 10 at TULSA_OI21 | Felix Harper rush for 7 yards to the TULSA_OI14 (Tre Harvey), clock 01:00. |
| 2nd and 3 at TULSA_OI14 | Timeout Tulsa Oilers, clock 00:42. |
| 2nd and 3 at TULSA_OI14 | Felix Harper rush for 2 yards to the TULSA_OI12 (Mark Shepherd Jr.), clock 00:42. |
| 3rd and 1 at TULSA_OI12 | Timeout Tulsa Oilers, clock 00:36. |
| 3rd and 1 at TULSA_OI12 | Dominic Roberto rush for 3 yards to the TULSA_OI09 (Dylan Wright; Tre Harvey), clock 00:36. |
| 1st and Goal at TULSA_OI09 | Dominic Roberto rush for 8 yards to the TULSA_OI01 (Dylan Wright), clock 00:36. |
| 2nd and Goal at TULSA_OI01 | Timeout Fishers Freight, clock 00:19. |
| 2nd and Goal at TULSA_OI01 | JT Stokes rush for loss of 3 yards to the TULSA_OI04 (John McMullen; Tre Harvey), clock 00:19. |
| 3rd and Goal at TULSA_OI04 | Timeout Fishers Freight, clock 00:14. |
| 3rd and Goal at TULSA_OI04 | Felix Harper sacked to Brice Bass for loss of 5 yards to the TULSA_OI09 (Dylan Pettway), clock 00:14. |
| 4th and Goal at TULSA_OI09 | Timeout Tulsa Oilers, clock 00:06. |
| 4th and Goal at TULSA_OI09 | Calum Sutherland field goal attempt from 16 MISSED - short, spot at TULSA_OI09, clock 00:06. |
| 10 plays, 21 yards, 03:35 elapsed | |
| Tulsa Oilers at 00:02 | |
| 1st and 10 at TULSA_OI09 | Tulsa Oilers drive start at 00:02. |
| 1st and 10 at TULSA_OI09 | TULSA_OI ball on TULSA_OI05, clock 00:02. |
| 1st and 10 at TULSA_OI05 | 1st and 14, clock 00:02. |
| 1st and 14 at TULSA_OI05 | TJ Edwards II pass incomplete to Spencer Tears, clock 00:02. |
| 2nd and 14 at TULSA_OI05 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 14 at TULSA_OI05 | TULSA_OI ball on TULSA_OI00, Start of 3rd quarter, clock 15:00, TULSA_OI ball on TULSA_OI00, clock 15:00. |
| 1 plays, 0 yards, 00:02 elapsed | |
| Bailey Hale kickoff 50 yards to the FISHERS00, touchback, clock 15:00. | |
| Fishers Freight at 15:00 | |
| 1st and 10 at FISHERS05 | Fishers Freight drive start at 15:00. |
| 1st and 10 at FISHERS05 | Dominic Roberto rush for no gain to the FISHERS05 (Dylan Pettway), clock 15:00. |
| 2nd and 10 at FISHERS05 | Felix Harper rush for 8 yards to the FISHERS13 (Malik Sonnier), clock 15:00. |
| 3rd and 2 at FISHERS13 | Dominic Roberto rush for 4 yards to the FISHERS17 (Kevin Thurmon Jr; Cedarius Doss), clock 15:00. |
| 1st and 10 at FISHERS17 | Felix Harper pass incomplete to CJ Windham, clock 15:00. |
| 2nd and 10 at FISHERS17 | Felix Harper rush for 11 yards to the TULSA_OI22 (Malik Sonnier), clock 15:00. |
| 1st and 10 at TULSA_OI22 | Felix Harper pass complete to CJ Windham for 5 yards to the TULSA_OI17 (Mark Shepherd Jr.), clock 15:00. |
| 2nd and 5 at TULSA_OI17 | clock 15:00. |
| 2nd and 5 at TULSA_OI17 | Felix Harper rush for 5 yards to the TULSA_OI12 (Nusi Malani), clock 15:00. |
| 1st and 10 at TULSA_OI12 | Dominic Roberto rush for 10 yards to the TULSA_OI02 (Malik Sonnier), clock 15:00. |
| 1st and Goal at TULSA_OI02 | Dominic Roberto rush for 2 yards to the TULSA_OI00, TOUCHDOWN, clock 07:36. |
| Calum Sutherland kick attempt good, clock 07:36. | |
| Fishers Freight 16, Tulsa Oilers 14 | |
| 9 plays, 45 yards, 07:24 elapsed | |
| Calum Sutherland kickoff 50 yards to the TULSA_OI00, TEAM return 26 yards to the FISHERS24 (Devin Williams), clock 06:39. | |
| Tulsa Oilers at 06:39 | |
| 1st and 10 at FISHERS24 | Tulsa Oilers drive start at 06:39. |
| 1st and 10 at FISHERS24 | TJ Edwards II pass complete to Jerminic Smith Sr. for 8 yards to the FISHERS16 (Devin Williams), clock 06:39. |
| 2nd and 2 at FISHERS16 | TJ Edwards II pass complete to Anthony James Jr. for 16 yards to the FISHERS00, TOUCHDOWN, clock 05:30. |
| Bailey Hale kick attempt good, clock 05:30. | |
| Fishers Freight 17, Tulsa Oilers 20 | |
| 2 plays, 24 yards, 01:09 elapsed | |
| Bailey Hale kickoff 50 yards to the FISHERS00, Bailey Hale rouge, FISHERS ball on FISHERS05, clock 05:07. | |
| Fishers Freight 17, Tulsa Oilers 22 | |
| Fishers Freight at 05:02 | |
| 1st and 10 at FISHERS05 | Fishers Freight drive start at 05:02. |
| 1st and 10 at FISHERS05 | Felix Harper pass complete to CJ Windham for 40 yards to the TULSA_OI05 (Malik Sonnier), clock 05:02. |
| 1st and Goal at TULSA_OI05 | Felix Harper rush for no gain to the TULSA_OI05 (Cedarius Doss), clock 05:02. |
| 2nd and Goal at TULSA_OI05 | Felix Harper rush for 5 yards to the TULSA_OI00, TOUCHDOWN, clock 03:00. |
| Calum Sutherland kick attempt good, clock 03:00. | |
| Fishers Freight 23, Tulsa Oilers 22 | |
| 3 plays, 45 yards, 02:02 elapsed | |
| Calum Sutherland kickoff 50 yards to the TULSA_OI00, Calum Sutherland deuce attempt GOOD at TULSA_OI00, clock 02:24. | |
| Fishers Freight 26, Tulsa Oilers 22 | |
| Tulsa Oilers at 02:24 | |
| 1st and 10 at TULSA_OI00 | Tulsa Oilers drive start at 02:24. |
| 1st and 10 at TULSA_OI00 | TJ Edwards II pass incomplete to Anthony James Jr., clock 02:24. |
| 2nd and 10 at TULSA_OI00 | TJ Edwards II rush for 19 yards to the TULSA_OI19, PENALTY TULSA_OI tripping (Anthony James Jr.) 2 yards to the TULSA_OI02, NO PLAY, clock 02:24. |
| 2nd and 8 at TULSA_OI02 | TJ Edwards II pass incomplete to Spencer Tears, clock 02:24. |
| 3rd and 8 at TULSA_OI02 | TJ Edwards II rush for 29 yards to the FISHERS19, PENALTY TULSA_OI holding (Jerminic Smith Sr.) 23 yards to the TULSA_OI08, clock 02:24. |
| 3rd and 2 at TULSA_OI08 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 2 at TULSA_OI08 | Start of 4th quarter, clock 15:00, TULSA_OI ball on TULSA_OI08, clock 15:00. |
| 3rd and 10 at TULSA_OI08 | TJ Edwards II pass complete to Jerminic Smith Sr. for 10 yards to the TULSA_OI18 (Jacorey Benjamin), PENALTY TULSA_OI blind side block (Anthony James Jr.) 13 yards to the TULSA_OI05, clock 15:00. |
| 3rd and 13 at TULSA_OI05 | TJ Edwards II pass complete to Spencer Tears for 20 yards to the 25 yardline (Devin Williams; Cejai Parrish), clock 15:00. |
| 1st and 10 at TULSA_OI25 | Tripp Harrington rush for 3 yards to the FISHERS22 (Jaylin Swan), clock 15:00. |
| 2nd and 7 at FISHERS22 | TJ Edwards II pass complete to Tripp Harrington for 6 yards to the FISHERS16 (Jacorey Benjamin), clock 15:00. |
| 3rd and 1 at FISHERS16 | TJ Edwards II rush for 4 yards to the FISHERS12 (TEAM), PENALTY TULSA_OI holding (Landon Burton) 14 yards to the TULSA_OI24, clock 15:00. |
| 3rd and 11 at TULSA_OI24 | TJ Edwards II pass incomplete, clock 15:00. |
| 4th and 11 at TULSA_OI24 | TJ Edwards II pass intercepted by Jacorey Benjamin at the FISHERS00, Jacorey Benjamin return 0 yards to the FISHERS00, clock 11:21. |
| 10 plays, 24 yards, 06:03 elapsed | |
| Fishers Freight at 11:21 | |
| 1st and 10 at FISHERS00 | Fishers Freight drive start at 11:21. |
| 1st and 10 at FISHERS00 | FISHERS ball on FISHERS05, clock 11:21. |
| 1st and 10 at FISHERS05 | 1st and 10, clock 11:21. |
| 1st and 10 at FISHERS05 | Felix Harper rush for 15 yards to the FISHERS20 (Cedarius Doss; Mark Shepherd Jr.), clock 11:21. |
| 1st and 10 at FISHERS20 | Dominic Roberto rush for 3 yards to the FISHERS23 (Cedarius Doss), clock 11:21. |
| 2nd and 7 at FISHERS23 | Felix Harper rush for 4 yards to the TULSA_OI23, out-of-bounds, clock 11:21. |
| 3rd and 3 at TULSA_OI23 | Felix Harper rush for 2 yards to the TULSA_OI21 (Cedarius Doss), clock 11:21. |
| 4th and 1 at TULSA_OI21 | Felix Harper pass complete to JT Stokes for 21 yards to the TULSA_OI00, TOUCHDOWN, PENALTY TULSA_OI defense pass interference declined, clock 08:05. |
| Calum Sutherland kick attempt good, clock 08:05. | |
| Fishers Freight 32, Tulsa Oilers 22 | |
| 5 plays, 45 yards, 03:16 elapsed | |
| Calum Sutherland kickoff 50 yards to the TULSA_OI00, touchback, clock 07:42. | |
| Tulsa Oilers at 07:42 | |
| 1st and 10 at TULSA_OI05 | TULSA_OI ball on TULSA_OI20, clock 07:42. |
| 1st and 10 at TULSA_OI20 | 1st and 10, clock 07:42. |
| 1st and 10 at TULSA_OI20 | Tulsa Oilers drive start at 07:42. |
| 1st and 10 at TULSA_OI20 | TJ Edwards II pass complete to Spencer Tears for 18 yards to the FISHERS12 (Dylan Pettway), clock 07:42. |
| 1st and 10 at FISHERS12 | TJ Edwards II pass incomplete to Spencer Tears, clock 07:42. |
| 2nd and 10 at FISHERS12 | TJ Edwards II pass complete to Jerminic Smith Sr. for 12 yards to the FISHERS00, TOUCHDOWN, clock 05:25. |
| TJ Edwards II rush attempt good, clock 05:25. | |
| Fishers Freight 33, Tulsa Oilers 28 | |
| 3 plays, 30 yards, 02:17 elapsed | |
| Bailey Hale kickoff 50 yards to the FISHERS00, touchback, clock 04:52. | |
| Fishers Freight at 04:52 | |
| 1st and 10 at FISHERS05 | FISHERS ball on FISHERS20, clock 04:52. |
| 1st and 10 at FISHERS20 | 1st and 10, clock 04:52. |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 04:52. |
| 1st and 10 at FISHERS20 | JT Stokes rush for 30 yards to the TULSA_OI00, TOUCHDOWN, clock 04:00. |
| Calum Sutherland kick attempt good, clock 04:00. | |
| Fishers Freight 39, Tulsa Oilers 30 | |
| 1 plays, 30 yards, 00:52 elapsed | |
| Calum Sutherland kickoff 50 yards to the TULSA_OI00, touchback, clock 03:39. | |
| Tulsa Oilers at 03:39 | |
| 1st and 10 at TULSA_OI05 | TULSA_OI ball on TULSA_OI20, clock 03:39. |
| 1st and 10 at TULSA_OI20 | 1st and 10, clock 03:39. |
| 1st and 10 at TULSA_OI20 | Tulsa Oilers drive start at 03:39. |
| 1st and 10 at TULSA_OI20 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 03:39. |
| 2nd and 10 at TULSA_OI20 | TJ Edwards II pass incomplete to Spencer Tears, PENALTY FISHERS illegal defense (Nicholas Lenon) 5 yards to the 25 yardline, clock 03:39. |
| 2nd and 5 at TULSA_OI25 | TJ Edwards II pass complete to Tripp Harrington for 12 yards to the FISHERS13 (Cejai Parrish), clock 03:39. |
| 1st and 10 at FISHERS13 | TJ Edwards II pass incomplete to Spencer Tears, clock 03:39. |
| 2nd and 10 at FISHERS13 | clock 01:00. |
| 2nd and 10 at FISHERS13 | TJ Edwards II pass complete to Jerminic Smith Sr. for 6 yards to the FISHERS07 (Cejai Parrish), clock 01:00. |
| 3rd and 4 at FISHERS07 | TJ Edwards II pass incomplete to Spencer Tears, clock 01:00. |
| 4th and 4 at FISHERS07 | TJ Edwards II pass incomplete to Jerminic Smith Sr., PENALTY FISHERS defense pass interference (Cejai Parrish) 5 yards to the FISHERS02, clock 01:00. |
| 1st and Goal at FISHERS02 | TJ Edwards II pass complete to Spencer Tears for 1 yard to the FISHERS01 (Jacorey Benjamin), clock 01:00. |
| 2nd and Goal at FISHERS01 | Timeout Tulsa Oilers, clock 00:22. |
| 2nd and Goal at FISHERS01 | TJ Edwards II rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 00:18. |
| 1st and Goal at FISHERS03 | PENALTY TULSA_OI delay of game (TJ Edwards II) 5 yards to the FISHERS08, clock 00:18. |
| TJ Edwards II pass attempt good, clock 00:18. | |
| Fishers Freight 40, Tulsa Oilers 36 | |
| 1st and 10 at TULSA_OI00 | Timeout Fishers Freight, clock 00:18. |
| 9 plays, 30 yards, 03:21 elapsed | |
| Bailey Hale kickoff 50 yards to the FISHERS00, Jarvis Martin return 4 yards to the FISHERS04 (Nick Rempert; Tre Harvey), clock 00:17. | |
| Fishers Freight at 00:17 | |
| 1st and 10 at FISHERS04 | Fishers Freight drive start at 00:17. |
| 1st and 10 at FISHERS04 | Felix Harper rush for no gain to the FISHERS04 (TEAM), PENALTY TULSA_OI offside defense (Dylan Wright) 5 yards to the FISHERS09, clock 00:17. |
| 1st and 5 at FISHERS09 | Timeout Tulsa Oilers, clock 00:14. |
| 1st and 5 at FISHERS09 | Felix Harper rush for loss of 1 yard to the FISHERS08 (Kevin Thurmon Jr; Tre Harvey), clock 00:14. |
| 2nd and 6 at FISHERS08 | Felix Harper rush for no gain to the FISHERS08 (Kevin Thurmon Jr; John McMullen), PENALTY TULSA_OI offside defense (Dylan Wright) 5 yards to the FISHERS13, clock 00:14. |
| 2nd and 1 at FISHERS13 | Felix Harper rush for loss of 1 yard to the FISHERS12, fumble forced by TEAM, fumble by Felix Harper recovered by FISHERS Dominic Roberto at FISHERS12 (Mark Shepherd Jr.), PENALTY TULSA_OI delay of game (Dylan Wright) 5 yards to the FISHERS18, NO PLAY, clock 00:14. |
| 1st and 10 at FISHERS18 | Felix Harper rush for no gain to the FISHERS18 (Kevin Thurmon Jr; Dylan Wright), clock 00:14. |
| 2nd and 10 at FISHERS18 | clock 00:00. |
| 4 plays, 14 yards, 00:17 elapsed | |
| back to top | |
